| NASCAR Southwest Series Viewing Series Seasons View Also: Drivers - All-Time W - T5 - T10 - Track Lists - Misc. Info on Right |
| Series Overview | |
|---|---|
| Alternatively Known As: NASCAR Southwest Tour (1986-1991); NASCAR Featherlite Southwest Tour (1992-1997); NASCAR Featherlite Southwest Series (1998-2003); NASCAR AutoZone Elite Division, Southwest Series (2004-2006) | |
| Series Founded: 1986 | Series Disbanded: 2006 |
| Car Style: Super Late Model | Region: Southwest |
| Quick Stats | |
| Most Wins: M.K. Kanke (22) | Most Titles: Four Drivers (2) |
| Number of Races: 339 | Number of Drivers: 857 |
| Project Status: COMPLETE | |
| Season | Races | Champion | Margin | Most Wins |
|---|---|---|---|---|
| 1986 | 13 | Ron Esau | 85 | Ron Esau (4) |
| 1987 | 17 | Mike Chase | 136 | Mike Chase (5) |
| 1988 | 19 | Roman Calczynski | 115 | Troy Beebe; Roman Calczynski (3) |
| 1989 | 20 | Dan Press | 163 | Dan Press (8) |
| 1990 | 17 | Doug George | 106 | Dan Press (4) |
| 1991 | 15 | Rick Carelli | 56 | Rick Carelli; Ron Hornaday, Jr. (4) |
| 1992 | 17 | Ron Hornaday, Jr. | 33 | Rick Carelli (8) |
| 1993 | 18 | Ron Hornaday, Jr. | 129 | Ron Hornaday, Jr. (5) |
| 1994 | 16 | Steve Portenga | 81 | Dale Williams; Doug McCoun (3) |
| 1995 | 17 | Lance Hooper | 79 | Lance Hooper (5) |
| 1996 | 18 | Chris Raudman | 160 | Craig Raudman (3) |
| 1997 | 19 | Bryan Germone | 101 | M.K. Kanke (4) |
| 1998 | 16 | Steve Portenga | 29 | M.K. Kanke (4) |
| 1999 | 18 | Kurt Busch | 328 | Kurt Busch (6) |
| 2000 | 19 | Matt Crafton | 140 | Auggie Vidovich (4) |
| 2001 | 16 | Craig Raudman | 165 | Craig Raudman; M.K. Kanke (4) |
| 2002 | 14 | Eddy McKean | 73 | Burney Lamar; Eric Holmes (2) |
| 2003 | 14 | Auggie Vidovich | 60 | David Gilliland (5) |
| 2004 | 14 | Jim Pettit, II | 134 | Jim Pettit, II (4) |
| 2005 | 14 | Jim Pettit, II | 34 | Auggie Vidovich (4) |
| 2006 | 8 | Rip Michels | 1 | Eric Holmes (3) |
