[[Special:FormEdit/RacePage/{{{5}}}|Next Race >>>]]
NASCAR Modified:07-28-1972 | ![]() |
Held on July 28, 1972 at Albany-Saratoga Speedway in Malta, NY | |
30 L, 12 M, 19.32 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bugsy Stevens | ||||||||
2 | Jerry Cook | ||||||||
3 | Richie Evans | ||||||||
4 | Lou Lazzaro | ||||||||
5 | Maynard Forrette | ||||||||
Bob Santos | |||||||||
Bernie Miller | |||||||||
Ken Canestrari |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
A site statistician has marked the race results section "incomplete", meaning a full-field rundown of each position and corresponding driver is missing. If you have any new information to share, please contact us. | |||||||||
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |