From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| Must See:2023-04 |
|
| Held on June 16, 2023 at Lorain County Speedway in South Amherst, OH | |
| 40 L, 15 M, 24.16 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 22A | Bobby Santos, III | (Team: DJ Racing) (Crew chief: Dick Fieler) |
Beast | 40 | 10 | running | 94 |
| 2 | 5 | 14 | Davey Hamilton, Jr. | Morgan Exteriors Inc.(Team: Kirk Morgan Racing) (Crew chief: Kirk Morgan) |
Hurricane | 40 | 26 | running | 83 |
| 3 | 6 | 88 | Jimmy McCune | B&B Machinery Movers(Team: McCune Racing) (Crew chief: Jim McCune) |
Drinan | 40 | 0 | running | 76 |
| 4 | 4 | 42 | Jason Blonde | Accurate Inspections LLC(Team: TNT Promotions) (Crew chief: Tony Nosal) |
Diablo | 40 | 0 | running | 73 |
| 5 | 9 | 50M | Mike McVetta | RAM Engineering(Team: RAM Engineering) (Crew chief: Dick Myers) |
Hoffman | 40 | 0 | running | 85 |
| 6 | 7 | 9S | Charlie Schultz | MDG Maintenance(Team: IBT Motorsports) (Crew chief: Charlie Schultz) |
Hurricane | 40 | 0 | running | 72 |
| 7 | 3 | 2K | Todd McQuillen | Koyan Racing(Team: Koyan Racing) (Crew chief: Dave Koyan) |
Rocket | 39 | 4 | running | 73 |
| 8 | 16 | 7 | Bobby Komisarski | Illinois Powersports(Team: White Hare Racing) (Crew chief: Gene Fogle) |
Stealth | 39 | 0 | running | 63 |
| 9 | 15 | 72S | Joe Speakman | Kirby Auto Parts(Team: Speakman Racing) (Crew chief: Joe Speakman) |
J&J | 38 | 0 | running | 68 |
| 10 | 13 | Z10 | Kevin Mingus | Graziano Electric(Team: Mingus Racing) (Crew chief: Kevin Mingus) |
Rocket | 38 | 0 | running | 61 |
| 11 | 12 | 51 | Joshua Sexton | Rally Sport Classics(Team: S&S Racing) (Crew chief: Steve Sexton) |
Maxim | 37 | 0 | running | 62 |
| 12 | 8 | 8 | Anthony McCune | B&B Machinery Movers(Team: McCune Racing) (Crew chief: Jim McCune) |
Beast | 32 | 0 | dnf | 66 |
| 13 | 1 | 36JR | J.J. Henes | Perfection Fabricators(Team: Henes Racing) (Crew chief: Jon Henes) |
17 | 0 | dnf | 54 | |
| 14 | 11 | 40 | Sawyer Stout | Big Dipper Ice Cream(Team: ACME Racing) (Crew chief: Steve Stout) |
Maxim | 15 | 0 | dnf | 54 |
| 15 | 2 | 11G | Tom Geren | (Team: Tom Geren Racing) (Crew chief: Tom Geren) |
Hawk | 12 | 0 | dnf | 56 |
| 16 | 14 | 28 | Jeff Bloom | Flint Trucking(Team: Bloom Racing) (Crew chief: Jeff Bloom) |
Beast | 2 | 0 | dnf | 52 |
| DID NOT START | |||||||||
| 85 | Rick Holley | (Team: RH Racing) (Crew chief: Chance Holley) |
Beaberbuilt | DNS | 25 | ||||
| 55 | Tommy Nichols | Dutton Safer Fencing & Safer Systems(Team: Tommy Nichols Racing) (Crew chief: Tommy Nichols) |
Hurricane | DNS | 25 | ||||
| 13 | Joe Liguori | Sunshine Trailer Park(Team: Joe Liguori Racing) (Crew chief: Brad Ringer) |
Brand X | DNS | 41 | ||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:13:56 | |||||||||
| Starting Lineup Set By: Time Trials + Qualifying Heats | |||||||||
| Fast Qualifier: Joe Liguori - 12.171 sec. | |||||||||
| Heat Winners: Joe Speakman, Todd McQuillen, Mike McVetta | |||||||||
| Margin of Victory: 0.958 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: 1 for 0 laps - Lap 32: (#8 stopped) | |||||||||
| Lead Changes: 2 among 3 drivers - Todd McQuillen (1-4); Davey Hamilton, Jr. (5-30); Bobby Santos, III (31-40) | |||||||||
| Fastest Lap: Bobby Santos, III - 12.772 seconds (lap 35) |