RACE DATA
|
Did not start:
|
Did not qualify: Dave Baldwin ; Brent Mullins; Michael Turner; Scott Walker ; Jim Black; Brent Weaver; Stephen Plog; Jacob Rexing; Derrick Black; Joe Dresch; Rob Lee; John Rathgeber; David Lisac; Rich Dawson; Kyle Hammer; Jeff Vernier; Ian Keller; Gene Nicholas; Chevy Miller; Zach Rhodes; Tait Davenport; Michael Long; Tim Nash; Danny Ems; Tommy Seets, Jr.; Dave Armstrong; John Scott ; Zach Rhodes; Mark Enk; Dave Wietholder; Greg Swaringim; David Chilton
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: ?? among ?? drivers - not available
|
Fastest Lap: Unknown/Unentered
|