From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #20 of 20 in the 2026 Mairon Motorsport Mini Challenge UK Trophy Championship Season
Mini Challenge Trophy:2026-20
Held on November 1, 2026 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration)
16 L, 19.328 M, 31.105 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 2 10 Josh Selvadorai MRM 16 running
2 5 11 Harry Smith Performancetek Racing 16 running
3 4 72 Matt Luff Graves Motorsport 16 running
4 1 1 Alex Keens Graves Motorsport 16 running
5 6 14 Dominic Wheatley EXCELR8 Motorsport 16 running
6 7 95 Joshua Wilby Team Avago 16 running
7 8 22 Ashley Gregory EXCELR8 Motorsport 16 running
8 3 12 Richard Jepp Pro-AM Racing 16 running
9 9 19 Chris Doble Race Car Consultants 16 running
10 12 23 Leo Richardson Graves Motorsport 16 running
11 11 65 Isaac Doble Race Car Consultants 16 running
12 10 27 Charlie Edge Team Avago 16 running
13 14 21 James Colburn Westbourne Motorsport 16 running
14 21 81 Luca Marinoni Osborne Westbourne Motorsport 16 running
15 15 111 Beanie Reece Wera Alliance Racing Academy 16 running
16 16 32 Blair Dryburgh Performancetek Racing 16 running
17 18 69 Ryan Walkinshaw Westbourne Motorsport 16 running
18 20 80 Liona Theobald Wera Alliance Racing Academy 16 running
19 22 82 Adam Curtis EXCELR8 Motorsport 16 running
DID NOT START

8 Ellena Reece Wera Alliance Racing Academy DNS
333 Lexie Powell Wera Alliance Racing Academy DNS
610 Louis Fleet Team Avago DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 00:15:16.784
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 02.516 seconds
Average Speed: 75.89 mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered