From The Third Turn, an online resource for all news and results stock car racing.
| Matt Stangle (June 16, 1999 - )·Neshanic Station, NJ Most Recent Race: November 7, 2026 - The Dirt Track at Charlotte Motor Speedway - Finish: 15 |
|---|
| VIEWING TRACK OVERVIEW |
| VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · Log In To Filter Races |
| Track Name | Track Type | Atmpts | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|
| Georgetown Speedway | 0.4 mi. Dirt Oval | 38 | 35 | 0 | 8 | 17 | 0 | 12.7 | 12.57 |
| Bridgeport Motorsports Park | 0.4 mi. Dirt Oval | 23 | 23 | 3 | 12 | 15 | 0 | 12.4 | 8.91 |
| Volusia Speedway Park | 0.5 mi. Dirt Oval | 22 | 14 | 0 | 0 | 1 | 0 | 19.4 | |
| New Egypt Speedway | 0.438 mi. Dirt Oval | 21 | 20 | 4 | 11 | 15 | 0 | 19 | 9.56 |
| Big Diamond Speedway | 0.375 mi. Dirt Oval | 19 | 13 | 5 | 5 | 10 | 0 | 8.5 | 11.38 |
| All-Tech Raceway | 0.5 mi. Dirt Oval | 19 | 13 | 0 | 0 | 2 | 0 | 19.6 | |
| Grandview Speedway | 0.333 mi. Dirt Oval | 13 | 11 | 0 | 4 | 5 | 0 | 18 | 18.57 |
| Orange County Fair Speedway | 0.625 mi. Dirt Oval | 13 | 7 | 0 | 0 | 2 | 0 | 21.5 | 15.8 |
| Delaware International Speedway | 0.5 mi. Dirt Oval | 13 | 13 | 0 | 3 | 5 | 0 | 23.8 | |
| Port Royal Speedway | 0.5 mi. Dirt Oval | 12 | 8 | 0 | 3 | 6 | 0 | 10.8 | |
| Albany-Saratoga Speedway | 0.4 mi. Dirt Oval | 6 | 3 | 0 | 0 | 0 | 0 | 26 | 24.33 |
| Fonda Speedway | 0.5 mi. Dirt Oval | 6 | 6 | 0 | 0 | 2 | 0 | 14.75 | 10.5 |
| The Dirt Track at Charlotte Motor Speedway | 0.4 mi. Dirt Oval | 6 | 6 | 0 | 0 | 1 | 0 | 16.33 | 13.33 |
| Oswego Speedway | 0.625 mi. Paved Oval | 5 | 4 | 0 | 0 | 0 | 0 | 26.67 | 35 |
| Weedsport Speedway | 0.375 mi. Dirt Oval | 5 | 5 | 0 | 0 | 0 | 0 | 19.4 | 18 |
| Bridgeport Speedway | 0.625 mi. Dirt Oval | 4 | 4 | 0 | 1 | 1 | 7 | 9 | 13 |
| Action Track USA | 0.2 mi. Dirt Oval | 4 | 4 | 0 | 1 | 1 | 0 | 9.5 | 12.5 |
| Lebanon Valley Speedway | 0.5 mi. Dirt Oval | 4 | 4 | 0 | 0 | 2 | 0 | 18 | 15 |
| Afton Motorsports Park | 0.375 mi. Dirt Oval | 3 | 2 | 1 | 1 | 1 | 0 | 11 | |
| Ocala Speedway | 0.375 mi. Dirt Oval | 3 | 3 | 0 | 0 | 1 | 0 | 20.33 | |
| Selinsgrove Speedway | 0.5 mi. Dirt Oval | 3 | 3 | 0 | 1 | 1 | 0 | 10 | 10.5 |
| Autodrome Drummond | 0.25 mi. Dirt Oval | 3 | 3 | 0 | 0 | 0 | 0 | 20.67 | 18.33 |
| Cornwall Motor Speedway | 0.25 mi. Dirt Oval | 3 | 3 | 0 | 0 | 1 | 0 | 11.33 | 13.67 |
| Land of Legends Raceway | 0.5 mi. Dirt Oval | 3 | 2 | 0 | 0 | 0 | 0 | 20.5 | 21.5 |
| Hagerstown Speedway | 0.5 mi. Dirt Oval | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 16.33 |
| Bloomsburg Fair Raceway | 0.375 mi. Dirt Oval | 2 | 1 | 0 | 0 | 0 | 0 | 25 | |
| Brockville Ontario Speedway | 0.375 mi. Dirt Oval | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 15 |
| Fulton Speedway | 0.375 mi. Dirt Oval | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 33 |
| Can-Am Motorsports Park | 0.4 mi. Dirt Oval | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 21.5 |
| Ransomville Speedway | 0.5 mi. Dirt Oval | 2 | 2 | 0 | 0 | 1 | 0 | 9.5 | 13 |
| Mohawk International Raceway | 0.4 mi. Dirt Oval | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 21 |
| Brewerton Speedway | 0.333 mi. Dirt Oval | 2 | 2 | 0 | 0 | 0 | 0 | 15.5 | 21 |
| Accord Speedway | 0.25 mi. Dirt Oval | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Cherokee Speedway | 0.375 mi. Dirt Oval | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Thunder Mountain Speedway (NY) | 0.375 mi. Dirt Oval | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Sharon Speedway | 0.375 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 25 |
| Middleford Speedway | 0.25 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
| Utica-Rome Speedway | 0.5 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 17 |
| Airborne Speedway | 0.5 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 11 |
| BAPS Motor Speedway | 0.4 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| Bedford Speedway | 0.625 mi. Dirt Oval | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 |
