| Matt Hirschman North-South Shootout Event Results |
Race-By-Race
| Year | Sanction | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Concord Speedway | 22 | 52 | 12/100 | 0 | ||||||
| Concord Speedway | 4 | 15 | 59 | 100/100 | running | |||||
| Concord Speedway | 1 | 60 | 100/100 | 76 | running | |||||
| Concord Speedway | 2 | 1 | 60 | 100/100 | 74 | running | ||||
| Concord Speedway | 4 | 2 | 60 | 125/125 | 34 | running | ||||
| Concord Speedway | 2 | 4 | 60 | 125/125 | 7 | running | ||||
| Concord Speedway | 1 | 60 | 125/125 | 29 | ||||||
| Caraway Speedway | 4 | 1 | 60 | 125/125 | 64 | |||||
| Caraway Speedway | 2 | 3 | 60 | 125/125 | 39 | running | ||||
| Caraway Speedway | 1 | 1 | 60 | 125/125 | 104 | running | ||||
| Caraway Speedway | 1 | 2 | 60 | 125/125 | 16 | running | ||||
| Concord Speedway | 11 | 16 | 60 | 125/125 | 17 | running | ||||
| Concord Speedway | 1 | 2 | 60 | 125/125 | 51 | running | ||||
| Concord Speedway | 4 | 1 | 60 | 125/125 | 13 | running | ||||
| Concord Speedway | 8 | 2 | 60 | 125/125 | 0 | running | ||||
| Hickory Motor Speedway | 5 | 8 | 60 | 150/150 | 0 | running | ||||
| Caraway Speedway | 1 | 12 | 60 | 142/150 | 23 | |||||
| Caraway Speedway | 23 | 1 | 60 | 150/150 | 20 | running | ||||
| Caraway Speedway | 2 | 1 | 60 | 125/125 | running | |||||
| Caraway Speedway | 2 | 1 | 60 | 125/125 | running | |||||
| Caraway Speedway | 1 | 1 | 60 | 125/125 | 124 | running | ||||
| Caraway Speedway | 1 | 60 | 125/125 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 22 |
| Wins | 11 |
| T5 | 17 |
| T10 | 18 |
| MEANS & MEDIANS | |
| Avg. Start | 4.33 |
| Avg. Fin | 4.50 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 2629/2725 (96.48%) |
| Laps Led | 691 |
| Lead Lap Finishes | 20 |
| DNFs | 0 |