From The Third Turn, an online resource for all news and results stock car racing.
| Matt Cox Little River, SC Most Recent Race: September 26, 2026 - Martinsville Speedway - Finish: 30 |
|---|
| VIEWING YEAR-BY-YEAR |
| VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · Log In To Filter Races |
| Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|
| 2004 | 13 | 0 | 0 | 4 | 0 | 12.46 | |
| 2009 | 1 | 0 | 0 | 0 | 0 | 26 | |
| 2010 | 2 | 0 | 0 | 1 | 0 | 19 | |
| 2011 | 1 | 0 | 0 | 0 | 0 | 33 | |
| 2012 | 3 | 0 | 1 | 2 | 0 | 7.67 | |
| 2013 | 2 | 0 | 0 | 1 | 14 | 15.5 | |
| 2014 | 1 | 0 | 0 | 0 | 0 | 40 | 40 |
| 2015 | 2 | 0 | 0 | 0 | 0 | 30 | 27 |
| 2016 | 1 | 0 | 0 | 0 | 0 | 12 | 26 |
| 2017 | 1 | 0 | 0 | 0 | 0 | 30 | |
| 2018 | 4 | 0 | 1 | 3 | 0 | 10 | 13.25 |
| 2019 | 5 | 0 | 0 | 0 | 0 | 13.67 | 23 |
| 2020 | 11 | 0 | 0 | 2 | 1 | 12 | 15.09 |
| 2021 | 4 | 0 | 2 | 2 | 33 | 9.75 | 16 |
| 2022 | 3 | 0 | 0 | 0 | 31 | 8 | 17 |
| 2023 | 20 | 5 | 17 | 17 | 14 | 3.32 | 6.15 |
| 2024 | 18 | 4 | 12 | 15 | 0 | 4.18 | 6.5 |
| 2025 | 12 | 4 | 7 | 10 | 54 | 3 | 6.08 |
| 2026 | 13 | 3 | 9 | 11 | 0 | 4.08 | 6.31 |
| TOTALS | 117 | 16 13.7% |
49 41.9% |
68 58.1% |
147 |
