From The Third Turn, an online resource for all news and results stock car racing.
| Matt Cox Myrtle Beach 400 Event Results |
|---|
Race-By-Race
| Year | Sanction | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| Myrtle Beach Speedway | 26 | 92 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Myrtle Beach Speedway | 28 | 51 | 226/256 | 0 | ||||||
| Myrtle Beach Speedway | 33 | 51 | 229/250 | |||||||
| Myrtle Beach Speedway | 6 | 14 | ||||||||
| Myrtle Beach Speedway | 25 | 51 | ||||||||
| Myrtle Beach Speedway | 40 | 40 | 51 | Black's Tire | Chevy | 0 | ||||
| Myrtle Beach Speedway | 42 | 31 | 51 | 0 | ||||||
| Myrtle Beach Speedway | 12 | 26 | 51 | 204/225 | 0 | |||||
| Myrtle Beach Speedway | 30 | 51C | 215/225 | |||||||
| Myrtle Beach Speedway | 33 | 51 | 103/250 | 0 | ||||||
| Myrtle Beach Speedway | 35 | 51 | 0 |
Aggregates
| TOP-LINE STATS | |
| Starts | 11 |
| Wins | 0 |
| T5 | 0 |
| T10 | 1 |
| MEANS & MEDIANS | |
| Avg. Start | 31.33 |
| Avg. Fin | 28.45 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 977/1206 (81.01%) |
| Laps Led | 14 |
| Lead Lap Finishes | 0 |
| DNFs | 0 |
