| Mathieu Kingsbury Bacon Bowl 200 Event Results |
|---|
Race-By-Race
| Year | Sanction | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| Autodrome Chaudiere | 15 | 23 | 9QC | 102/200 | 0 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Autodrome Chaudiere | 13 | 6 | 9QC | 200/200 | 0 | running | ||||
| Autodrome Chaudiere | 9 | 9 | 200/200 | running | ||||||
| Autodrome Chaudiere | 4 | 9 | 300/300 | running | ||||||
| Serie ACT Quebec | Autodrome Chaudiere | 6 | 9QC | 300/300 | running | |||||
| Serie ACT Quebec |
Autodrome Chaudiere | 3 | 9QC | 300/300 | running | |||||
| Serie ACT Quebec |
Autodrome Chaudiere | 5 | 9 | 300/300 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 7 |
| Wins | 0 |
| T5 | 3 |
| T10 | 6 |
| MEANS & MEDIANS | |
| Avg. Start | 14.00 |
| Avg. Fin | 8.00 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1702/1800 (94.56%) |
| Laps Led | 0 |
| Lead Lap Finishes | 6 |
| DNFs | 0 |