From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| MR2:2011-07 | |
| Held on July 3, 2011 at Donington Park in Castle Donington, England | |
| 5 L, 12.49 M, 20.1 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | 8 | James Cross | Toyota MR2 Mk2 | 5 | running | |||||
| 2 | B | 2 | 39 | Roland Wilkinson | Toyota MR2 Mk2 | 5 | running | |||||
| 3 | B | 3 | 4 | Paul Hinson | Toyota MR2 Mk2 | 5 | running | |||||
| 4 | C | 1 | 29 | Simon Phillips | Toyota MR2 Roadster | 5 | running | |||||
| 5 | B | 4 | 9 | George Robinson | Toyota MR2 Mk2 | 5 | running | |||||
| 6 | B | 5 | 68 | Alexander Lennon | Toyota MR2 Mk2 | 5 | running | |||||
| 7 | B | 6 | 36 | Robert Barnett | Toyota MR2 Mk2 | 5 | running | |||||
| 8 | B | 7 | 35 | Alex Knight | Toyota MR2 Mk2 | 5 | running | |||||
| 9 | C | 2 | 88 | Stuart Nicholls | Toyota MR2 Roadster | 5 | running | |||||
| 10 | B | 8 | 26 | Paul Grimmett | Toyota MR2 Mk2 | 5 | running | |||||
| 11 | B | 9 | 77 | John Wilson | Toyota MR2 Mk2 | 5 | running | |||||
| 12 | B | 10 | 12 | Clive Morphett | Toyota MR2 Mk2 | 5 | running | |||||
| 13 | B | 11 | 24 | Paul Hutson | Toyota MR2 Mk2 | 5 | running | |||||
| 14 | C | 3 | 73 | Malcolm Edeson | Toyota MR2 Roadster | 5 | running | |||||
| 15 | B | 12 | 99 | Lee Gambell | Toyota MR2 Mk2 | 5 | running | |||||
| 16 | B | 13 | 13 | Simon Topp | Toyota MR2 Mk2 | 5 | running | |||||
| 17 | B | 14 | 87 | Matthew Palmer | Toyota MR2 Mk2 | 5 | running | |||||
| 18 | B | 15 | 42 | Colin Halls | Toyota MR2 Mk2 | 5 | running | |||||
| 19 | B | 16 | 32 | Lloyd Clarkson | Toyota MR2 Mk2 | 5 | running | |||||
| 20 | B | 17 | 52 | Mark Warren-Leighton | Toyota MR2 Mk2 | 5 | running | |||||
| 21 | B | 18 | 92 | Dan Holmes | Toyota MR2 Mk2 | 5 | running | |||||
| 22 | B | 19 | 43 | Connor Hambleton | Toyota MR2 Mk2 | 5 | running | |||||
| 23 | B | 20 | 72 | Matthew Wallis | Toyota MR2 Mk2 | 5 | running | |||||
| 24 | B | 21 | 53 | John Thornber | Toyota MR2 Mk2 | 5 | running | |||||
| 25 | B | 22 | 49 | David Rowe | Toyota MR2 Mk2 | 5 | running | |||||
| 26 | B | 23 | 41 | Tony Halls | Toyota MR2 Mk2 | 5 | running | |||||
| 27 | B | 24 | 25 | Paul Garside | Toyota MR2 Mk2 | 5 | running | |||||
| 28 | B | 25 | 28 | Simon Dowker | Toyota MR2 Mk2 | 5 | running | |||||
| 29 | B | 26 | 61 | Duncan Fortescue | Toyota MR2 Mk2 | 5 | running | |||||
| 30 | B | 27 | 30 | George Hougham | Toyota MR2 Mk2 | 4 | did not finish | |||||
| 31 | B | 28 | 45 | Robert Wells | Toyota MR2 Mk2 | 2 | did not finish |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |