From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| MR2:2010-11 | |
| Held on August 29, 2010 at Silverstone Circuit in Silverstone, England | |
| 16 L, 58.576 M, 94.272 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | 58 | Steve Lumley | Toyota MR2 Mk2 | 16 | running | |||||
| 2 | B | 2 | 28 | Zac Chapman | Toyota MR2 Mk2 | 16 | running | |||||
| 3 | B | 3 | 77 | John Wilson | Toyota MR2 Mk2 | 16 | running | |||||
| 4 | B | 4 | 68 | Alexander Lennon | Toyota MR2 Mk2 | 16 | running | |||||
| 5 | B | 5 | 50 | Guy Hefford | Toyota MR2 Mk2 | 16 | running | |||||
| 6 | B | 6 | 29 | Paul Hinson | Toyota MR2 Mk2 | 16 | running | |||||
| 7 | B | 7 | 76 | Patrick Mortell | Toyota MR2 Mk2 | 16 | running | |||||
| 8 | B | 8 | 27 | Simon Topp | Toyota MR2 Mk2 | 16 | running | |||||
| 9 | B | 9 | 24 | Paul Hutson | Toyota MR2 Mk2 | 16 | running | |||||
| 10 | B | 10 | 49 | James McCutcheon | Toyota MR2 Mk2 | 16 | running | |||||
| 11 | C | 1 | 79 | Jonathan Grimes | Toyota MR2 Mk3 | 16 | running | |||||
| 12 | B | 11 | 67 | Lee McKee | Toyota MR2 Mk2 | 16 | running | |||||
| 13 | B | 12 | 26 | Paul Grimmett | Toyota MR2 Mk2 | 16 | running | |||||
| 14 | B | 13 | 30 | Steve Pegg | Toyota MR2 Mk2 | 16 | running | |||||
| 15 | B | 14 | 32 | George Hougham | Toyota MR2 Mk2 | 16 | running | |||||
| 16 | B | 15 | 51 | Peter Lewis | Toyota MR2 Mk2 | 16 | running | |||||
| 17 | C | 2 | 88 | Stuart Nicholls | Toyota MR2 Roadster | 15 | running | |||||
| 18 | B | 16 | 43 | John Thornber | Toyota MR2 Mk2 | 15 | running | |||||
| 19 | C | 3 | 89 | Michael Nicholls | Toyota MR2 Roadster | 15 | running | |||||
| 20 | B | 17 | 36 | Robert Barnett | Toyota MR2 Mk2 | 12 | did not finish | |||||
| DQ | B | 55 | Andrei Bgatov | Toyota MR2 Mk2 | DQ |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |