From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| MR2:2010-06 | |
| Held on May 30, 2010 at Anglesey Coastal Circuit in | |
| 14 L, ?? M, ?? KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | 33 | George Robinson | Toyota MR2 Mk2 | 14 | running | |||||
| 2 | B | 2 | 28 | Zac Chapman | Toyota MR2 Mk2 | 14 | running | |||||
| 3 | B | 3 | 29 | Paul Hinson | Toyota MR2 Mk2 | 14 | running | |||||
| 4 | B | 4 | 50 | Guy Hefford | Toyota MR2 Mk2 | 14 | running | |||||
| 5 | B | 5 | 23 | James Cross | Toyota MR2 Mk2 | 14 | running | |||||
| 6 | B | 6 | 68 | Alexander Lennon | Toyota MR2 Mk2 | 14 | running | |||||
| 7 | B | 7 | 25 | Clive Morphett | Toyota MR2 Mk2 | 14 | running | |||||
| 8 | B | 8 | 38 | David Bryant | Toyota MR2 Mk2 | 14 | running | |||||
| 9 | B | 9 | 27 | Simon Topp | Toyota MR2 Mk2 | 14 | running | |||||
| 10 | B | 10 | 37 | Michael Wells | Toyota MR2 Mk2 | 14 | running | |||||
| 11 | B | 11 | 77 | John Wilson | Toyota MR2 Mk2 | 14 | running | |||||
| 12 | C | 1 | 79 | Jonathan Grimes | Toyota MR2 Mk3 | 14 | running | |||||
| 13 | B | 12 | 34 | Jeff Holden | Toyota MR2 Mk2 | 14 | running | |||||
| 14 | B | 13 | 43 | John Thornber | Toyota MR2 Mk2 | 14 | running | |||||
| 15 | B | 14 | 30 | Steve Pegg | Toyota MR2 Mk2 | 14 | running | |||||
| 16 | B | 15 | 51 | Peter Lewis | Toyota MR2 Mk2 | 14 | running | |||||
| 17 | B | 16 | 32 | George Hougham | Toyota MR2 Mk2 | 13 | running | |||||
| 18 | B | 17 | 21 | Ben Rowe | Toyota MR2 Mk1 | 13 | did not finish | |||||
| 19 | B | 18 | 67 | Lee McKee | Toyota MR2 Mk2 | 8 | did not finish | |||||
| 20 | B | 19 | 14 | David Rowe | Toyota MR2 Mk1 | 7 | did not finish | |||||
| DID NOT START | ||||||||||||
| B | 20 | 58 | Steve Lumley | Toyota MR2 Mk2 | DNS | |||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |