From The Third Turn, an online resource for all news and results stock car racing.
| Next Race >>> |
| MR2:2010-01 | |
| Held on March 14, 2010 at Snetterton Circuit in Snetterton, England | |
| 11 L, 32.659 M, 52.558 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | 28 | Zac Chapman | Toyota MR2 Mk2 | 11 | running | |||||
| 2 | B | 2 | 55 | Andrei Bgatov | Toyota MR2 Mk2 | 11 | running | |||||
| 3 | B | 3 | 77 | John Wilson | Toyota MR2 Mk2 | 11 | running | |||||
| 4 | B | 4 | 50 | Guy Hefford | Toyota MR2 Mk2 | 11 | running | |||||
| 5 | B | 5 | 38 | David Bryant | Toyota MR2 Mk2 | 11 | running | |||||
| 6 | B | 6 | 33 | George Robinson | Toyota MR2 Mk2 | 11 | running | |||||
| 7 | B | 7 | 68 | Alexander Lennon | Toyota MR2 Mk2 | 11 | running | |||||
| 8 | B | 8 | 58 | Steve Lumley | Toyota MR2 Mk2 | 11 | running | |||||
| 9 | B | 9 | 64 | Matthew Marsh | Toyota MR2 Mk2 | 11 | running | |||||
| 10 | B | 10 | 25 | Clive Morphett | Toyota MR2 Mk2 | 11 | running | |||||
| 11 | B | 11 | 69 | John Hutchinson | Toyota MR2 Mk2 | 11 | running | |||||
| 12 | B | 12 | 23 | James Cross | Toyota MR2 Mk2 | 11 | running | |||||
| 13 | B | 13 | 36 | Robert Barnett | Toyota MR2 Mk2 | 11 | running | |||||
| 14 | B | 14 | 42 | Colin Halls | Toyota MR2 Mk2 | 11 | running | |||||
| 15 | B | 15 | 24 | Paul Hutson | Toyota MR2 Mk2 | 11 | running | |||||
| 16 | B | 16 | 59 | Benjamin Harvey | Toyota MR2 Mk2 | 11 | running | |||||
| 17 | C | 1 | 79 | Jonathan Grimes | Toyota MR2 Mk3 | 11 | running | |||||
| 18 | B | 17 | 27 | Simon Topp | Toyota MR2 Mk2 | 11 | running | |||||
| 19 | B | 18 | 87 | Sam Mowle | Toyota MR2 Mk2 | 11 | running | |||||
| 20 | B | 19 | 66 | Louise Anderson | Toyota MR2 Mk2 | 11 | running | |||||
| 21 | B | 20 | 51 | Peter Lewis | Toyota MR2 Mk2 | 11 | running | |||||
| 22 | B | 21 | 26 | Paul Grimmett | Toyota MR2 Mk2 | 11 | running | |||||
| 23 | B | 22 | 30 | Steve Pegg | Toyota MR2 Mk2 | 11 | running | |||||
| 24 | B | 23 | 44 | Luke Austin | Toyota MR2 Mk2 | 11 | running | |||||
| 25 | B | 24 | 67 | Lee McKee | Toyota MR2 Mk2 | 11 | running | |||||
| 26 | C | 2 | 88 | Stuart Nicholls | Toyota MR2 Mk3 | 10 | running | |||||
| 27 | B | 25 | 84 | Barry Willsher | Toyota MR2 Mk2 | 10 | running | |||||
| 28 | B | 26 | 32 | George Hougham | Toyota MR2 Mk2 | 10 | running | |||||
| 29 | B | 27 | 52 | Osman Yusuf | Toyota MR2 Mk3 | 10 | running | |||||
| 30 | B | 28 | 56 | Teresa Buckley | Toyota MR2 Mk2 | 10 | running | |||||
| 31 | B | 29 | 1 | Mark Jessop | Toyota MR2 Mk2 | 7 | did not finish | |||||
| 32 | B | 30 | 22 | Lee Bullock | Toyota MR2 Mk2 | 6 | did not finish | |||||
| 33 | B | 31 | 29 | Paul Hinson | Toyota MR2 Mk2 | 4 | did not finish | |||||
| 34 | B | 32 | 37 | Michael Wells | Toyota MR2 Mk2 | 4 | did not finish |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |