Lucas Auer 2018 Season Results Deutsche Tourenwagen Masters |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Hockenheimring Baden-Wurttemberg | 4 | 2 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 36/36 | 13 | Running | 18 | |
Hockenheimring Baden-Wurttemberg | 5 | 15 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 36/36 | 6 | Running | 0 | |
Dekra Lausitzring | 1 | 4 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 21/21 | 11 | Running | 15 | |
Dekra Lausitzring | 8 | 14 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 34/34 | 2 | Running | 0 | |
Hungaroring | 3 | 2 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 34/34 | 0 | Running | 19 | |
Hungaroring | 1 | 17 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 26/26 | 4 | Running/DQ | 3 | |
Norisring | 7 | 7 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 68/68 | 5 | Running | 6 | |
Norisring | 3 | 5 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 68/68 | 1 | Running | 11 | |
Circuit Zandvoort | 4 | 3 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 34/34 | 4 | Running | 15 | |
Circuit Zandvoort | 10 | 9 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 35/35 | 0 | Running | 2 | |
Brands Hatch Circuit | 2 | 3 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 41/41 | 8 | Running | 17 | |
Brands Hatch Circuit | 5 | 8 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 40/40 | 0 | Running | 4 | |
Misano World Circuit Marco Simoncelli | 6 | 18 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 12/32 | 0 | Accident | 0 | |
Misano World Circuit Marco Simoncelli | 13 | 19 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 10/31 | 0 | Spun off | 0 | |
Nurburgring | 4 | 11 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 40/40 | 0 | running | 0 | |
Nurburgring | 5 | 18 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 33/40 | 0 | brakes | 0 | |
Red Bull Ring | 6 | 6 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 37/37 | 3 | Running | 8 | |
Red Bull Ring | 14 | 18 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 27/40 | 0 | Mechanical | 0 | |
Hockenheimring Baden-Wurttemberg | 1 | 18 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 6/34 | 0 | Throttle | 3 | |
Hockenheimring Baden-Wurttemberg | 12 | 17 | 22 | Silberpfeil Energy | Mercedes-AMG C63 | 36/36 | 0 | Running/DQ | 0 |
Aggregates
TOP-LINE STATS | |
Starts | 20 |
Wins | 0 |
T5 | 6 |
T10 | 10 |
MEANS & MEDIANS | |
Avg. Start | 5.70 |
Avg. Fin | 10.70 |
PERFORMANCE INDICATORS | |
Laps Completed | 674/763 (88.34%) |
Laps Led | 57 |
Lead Lap Finishes | 15 |
DNFs | 5 |