Kyle Busch 2011 Season Results NASCAR Camping World Truck Series |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 21 | 5 | 18 | Dollar General | Toyota | 103/103 | 0 | running | 0 | |
Phoenix Raceway | 3 | 1 | 18 | Dollar General | Toyota | 150/150 | 107 | running | 0 | |
Martinsville Speedway | 5 | 2 | 18 | Toyota /Fas Mart | Toyota | 250/250 | 64 | running | 0 | |
Nashville Superspeedway | 1 | 1 | 18 | Dollar General | Toyota | 150/150 | 140 | running | 0 | |
Dover Motor Speedway | 3 | 1 | 18 | Traxxas | Toyota | 200/200 | 128 | running | 0 | |
Charlotte Motor Speedway | 6 | 1 | 18 | NOS Charged Citrus | Toyota | 134/134 | 7 | running | 0 | |
Kansas Speedway | 11 | 6 | 18 | Dollar General | Toyota | 167/167 | 0 | running | 0 | |
Kentucky Speedway | 8 | 1 | 18 | Dollar General | Toyota | 152/152 | 61 | running | 0 | |
Pocono Raceway | 2 | 2 | 18 | CocoaVia | Toyota | 53/53 | 0 | running | 0 | |
Michigan International Speedway | 13 | 25 | 18 | Traxxas | Toyota | 63/102 | 7 | radiator | 0 | |
Bristol Motor Speedway | 7 | 30 | 18 | Dollar General /Combos | Toyota | 100/200 | 0 | accident | 0 | |
Atlanta Motor Speedway | 6 | 3 | 18 | Dollar General | Toyota | 130/130 | 14 | running | 0 | |
Chicagoland Speedway | 14 | 5 | 18 | Dollar General | Toyota | 150/150 | 10 | running | 0 | |
New Hampshire Motor Speedway | 1 | 1 | 18 | Toyota /Traxxas | Toyota | 175/175 | 165 | running | 0 | |
Talladega Superspeedway | 17 | 9 | 18 | DuPont /Toyota Certified Used Vehicles | Toyota | 94/94 | 0 | running | 0 | |
Texas Motor Speedway | 4 | 33 | 18 | Traxxas | Toyota | 14/148 | 0 | parked | 0 |
Aggregates
TOP-LINE STATS | |
Starts | 16 |
Wins | 6 |
T5 | 11 |
T10 | 13 |
MEANS & MEDIANS | |
Avg. Start | 7.63 |
Avg. Fin | 7.88 |
PERFORMANCE INDICATORS | |
Laps Completed | 2085/2358 (88.42%) |
Laps Led | 703 |
Lead Lap Finishes | 13 |
DNFs | 3 |