| Justin South Baby Rattler Event Results |
|---|
Race-By-Race
| Year | Sanction | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| South Alabama Speedway | 1 | 25 | 43 | 125/125 | 0 | running/DQ | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| South Alabama Speedway | 9 | 6 | 1S | Buddy's Home Furnishings | Ford | 125/125 | 29 | running | ||
| South Alabama Speedway | 2 | 13 | 43 | Alabama Brick Delivery | Ford | 125/125 | 43 | running/penalty | ||
| South Alabama Speedway | 4 | 1 | 43 | Alabama Brick Delivery /On-Site Truck Service | Ford | 125/125 | 95 | running | ||
| South Alabama Speedway | 7 | 21 | 43 | Ford | 51/125 | 0 | accident | |||
| South Alabama Speedway | 8 | 16 | 43S | 115/125 | 38 | out | ||||
| South Alabama Speedway | 5 | 43S | 125/125 | 0 | running | |||||
| South Alabama Speedway | 14 | 17 | 43 | 64/125 | 0 |
Aggregates
| TOP-LINE STATS | |
| Starts | 8 |
| Wins | 1 |
| T5 | 2 |
| T10 | 3 |
| MEANS & MEDIANS | |
| Avg. Start | 6.43 |
| Avg. Fin | 13.00 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 855/1000 (85.5%) |
| Laps Led | 205 |
| Lead Lap Finishes | 5 |
| DNFs | 2 |