| Jonathan Brown 2022 Season Results SMART Modified Tour Powered by Pace-O-Matic |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence Motor Speedway | 13 | 5 | 22 | Pace-O-Matic /The Stanley Law Group | 99/99 | 0 | running | |||
| Southern National Motorsports Park | 5 | 11 | 22 | 99/99 | 0 | running | ||||
| Caraway Speedway | 1 | 10 | 22 | 99/99 | 16 | running | ||||
| South Boston Speedway | 5 | 2 | 22 | Pace-O-Matic | 99/99 | 10 | running | |||
| Franklin County Speedway | 5 | 1 | 22 | 110/110 | 84 | running | ||||
| Caraway Speedway | 1 | 25 | 22 | 23/98 | 18 | accident | ||||
| North Wilkesboro Speedway | 12 | 10 | 39 | 50/50 | 0 | running | ||||
| Carteret County Speedway | 5 | 5 | 22 | 99/99 | 10 | running | ||||
| Dominion Raceway | 6 | 16 | 22 | 77/79 | 0 | |||||
| Hickory Motor Speedway | 18 | 7 | 22 | 100/100 | 0 | running | ||||
| Tri-County Motor Speedway | 6 | 16 | 22 | 9/99 | 0 | |||||
| Pulaski County Motorsports Park | 4 | 2 | 22 | 99/99 | 32 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 12 |
| Wins | 1 |
| T5 | 5 |
| T10 | 8 |
| MEANS & MEDIANS | |
| Avg. Start | 6.75 |
| Avg. Fin | 9.17 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 963/1130 (85.22%) |
| Laps Led | 170 |
| Lead Lap Finishes | 9 |
| DNFs | 1 |
