John Hunter Nemechek 2020 Season Results NASCAR Cup Series |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 23 | 11 | 38 | Citgard | Ford | 209/209 | 0 | running | 26 | |
Las Vegas Motor Speedway | 29 | 24 | 38 | Berry's Bullets | Ford | 267/267 | 0 | running | ||
Auto Club Speedway | 23 | 25 | 38 | Fire Alarm Services | Ford | 199/200 | 0 | running | 12 | |
Phoenix Raceway | 26 | 25 | 38 | MDS Transport | Ford | 316/316 | 0 | running | 12 | |
Darlington Raceway | 34 | 9 | 38 | SCAG Power Equipment | Ford | 293/293 | 0 | running | 28 | |
Darlington Raceway | 12 | 35 | 38 | SCAG Power Equipment | Ford | 202/208 | 0 | running | 2 | |
Charlotte Motor Speedway | 25 | 16 | 38 | Yanmar | Ford | 405/405 | 1 | running | 21 | |
Charlotte Motor Speedway | 5 | 13 | 38 | SCAG Power Equipment | Ford | 208/208 | 0 | running | 27 | |
Bristol Motor Speedway | 18 | 13 | 38 | SCAG Power Equipment | Ford | 500/500 | 0 | running | 24 | |
Atlanta Motor Speedway | 18 | 23 | 38 | Yanmar | Ford | 324/325 | 0 | running | 14 | |
Martinsville Speedway | 18 | 25 | 38 | Fire Alarm Services | Ford | 497/500 | 0 | running | 12 | |
Homestead-Miami Speedway | 18 | 19 | 38 | Death Wish Coffee | Ford | 266/267 | 0 | running | 18 | |
Talladega Superspeedway | 22 | 8 | 38 | Death Wish Coffee | Ford | 191/191 | 0 | running | 29 | |
Pocono Raceway | 20 | 24 | 38 | Death Wish Coffee | Ford | 129/130 | 0 | running | 13 | |
Pocono Raceway | 24 | 19 | 38 | Death Wish Coffee | Ford | 139/140 | 0 | running | 18 | |
Indianapolis Motor Speedway | 19 | 15 | 38 | Fire Alarm Services | Ford | 161/161 | 0 | running | 22 | |
Kentucky Speedway | 22 | 36 | 38 | Yanmar | Ford | 248/267 | 0 | accident | 1 | |
Texas Motor Speedway | 28 | 22 | 38 | Citgard Heavy Duty Engine Oil | Ford | 331/334 | 0 | running | 15 | |
Kansas Speedway | 30 | 19 | 38 | Digital Ally | Ford | 266/267 | 0 | running | 18 | |
New Hampshire Motor Speedway | 36 | 36 | 38 | Citgard | Ford | 212/301 | 0 | accident | 1 | |
Michigan International Speedway | 31 | 36 | 38 | Death Wish Coffee | Ford | 127/161 | 0 | accident | 1 | |
Michigan International Speedway | 36 | 23 | 38 | Mystik Michigan | Ford | 156/156 | 0 | running | 14 | |
Daytona International Speedway (Road Course) | 28 | 35 | 38 | Death Wish Coffee | Ford | 62/65 | 0 | accident | 2 | |
Dover Motor Speedway | 31 | 24 | 38 | Acme Markets /Essentia Water /Minute Rice /Nudges /Ziploc | Ford | 309/311 | 0 | running | 13 | |
Dover Motor Speedway | 27 | 20 | 38 | Acme Markets /Essentia Water /Minute Rice /Nudges /Ziploc | Ford | 311/311 | 0 | running | 17 | |
Daytona International Speedway | 24 | 11 | 38 | Fire Alarm Services | Ford | 164/164 | 0 | running | 26 | |
Darlington Raceway | 18 | 36 | 38 | Citgard /Elliott Sadler Throwback | Ford | 245/367 | 0 | Crash | 1 | |
Richmond Raceway (VA) | 31 | 30 | 38 | MDS Trucking | Ford | 396/400 | 0 | Running | 7 | |
Bristol Motor Speedway | 31 | 20 | 38 | Mystik Michigan | Ford | 497/500 | 0 | Running | 17 | |
Las Vegas Motor Speedway | 25 | 20 | 38 | Speedy Cash | Ford | 268/268 | 0 | running | 17 | |
Talladega Superspeedway | 23 | 8 | 38 | Speedy Cash | Ford | 200/200 | 0 | running | 35 | |
Charlotte Motor Speedway (Road Course) | 19 | 36 | 38 | Citgard | Ford | 105/109 | 0 | Running | 1 | |
Kansas Speedway | 32 | 17 | 38 | Speedy Cash | Ford | 267/267 | 0 | running | 20 | |
Texas Motor Speedway | 24 | 22 | 38 | K-Tec /ROMCO Equipment /Genesis /Rockland Manufacturing /Stine Equipment /Cementech | Ford | 332/334 | 0 | running | 15 | |
Martinsville Speedway | 23 | 26 | 38 | Death Wish Coffee | Ford | 498/500 | 0 | running | 11 | |
Phoenix Raceway | 27 | 26 | 38 | Fire Alarm Services | Ford | 311/312 | 0 | Running | 11 |
Aggregates
TOP-LINE STATS | |
Starts | 36 |
Wins | 0 |
T5 | 0 |
T10 | 3 |
MEANS & MEDIANS | |
Avg. Start | 24.44 |
Avg. Fin | 22.42 |
PERFORMANCE INDICATORS | |
Laps Completed | 9611/9914 (96.94%) |
Laps Led | 1 |
Lead Lap Finishes | 15 |
DNFs | 5 |