From The Third Turn, an online resource for all news and results stock car racing.
| Jimmy Henderson 2004 Season Results ARCA RE/MAX Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky Speedway | 30 | 15 | 35 | Flagship RV | Chevy | 66/67 | 0 | running | ||
| Nashville Superspeedway | 22 | 30 | 35 | Flagship RV /Damon Motorcoach | Chevy | 70/151 | 0 | accident | ||
| Talladega Superspeedway | 35 | Flagship RV /exp4additives.com | Pontiac | DNQ |
Aggregates
| TOP-LINE STATS | |
| Starts | 2 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | 26.00 |
| Avg. Fin | 22.50 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 136/218 (62.39%) |
| Laps Led | 0 |
| Lead Lap Finishes | 0 |
| DNFs | 1 |
