| Jeremy Gerstner 2015 Season Results NASCAR Whelen Southern Modified Tour |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Caraway Speedway | 13 | 11 | 15 | Shady Grady Racing /GMR Lawn Care | Chevy | 146/150 | 0 | running | 33 | |
| Caraway Speedway | 17 | 19 | 15 | Shady Grady Racing /GMR Lawn Care | Chevy | 32/154 | 0 | accident | 25 | |
| South Boston Speedway | 16 | 15 | 15 | GMR Lawn Care | Chevy | 151/160 | 0 | running | 29 | |
| Langley Speedway | 12 | 8 | 15 | Shady Grady Racing /GMR Lawn Care | Chevy | 149/150 | 0 | running | 36 | |
| Caraway Speedway | 7 | 17 | 15 | Shady Grady Racing /GMR Lawn Care | Chevy | 84/150 | 0 | engine | ||
| Bowman Gray Stadium | 10 | 3 | 15 | GMR Lawn Care | Chevy | 199/199 | 0 | running | 41 | |
| Bristol Motor Speedway | 29 | 21/7 (SER) | 15 | Shady Grady Racing /GMR Lawn Care | Chevy | 103/103 | 0 | running | 37 | |
| Langley Speedway | 8 | 6 | 15 | Shady Grady Racing /GMR Lawn Care | Chevy | 150/150 | 0 | running | 38 | |
| South Boston Speedway | 6 | 5 | 15 | Shady Grady Racing /GMR Lawn Care | Chevy | 150/150 | 0 | running | 39 | |
| Charlotte Motor Speedway (Infield) | 12 | 7 | 15 | Shady Grady Racing /GMR Lawn Care | Chevy | 159/160 | 0 | running | 37 |
Aggregates
| TOP-LINE STATS | |
| Starts | 10 |
| Wins | 0 |
| T5 | 2 |
| T10 | 6 |
| MEANS & MEDIANS | |
| Avg. Start | 13.00 |
| Avg. Fin | 9.80 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1323/1526 (86.7%) |
| Laps Led | 0 |
| Lead Lap Finishes | 4 |
| DNFs | 2 |
