From The Third Turn, an online resource for all news and results stock car racing.
| Jeff Fultz (December 14, 1968 - )·Blue Ash, OH Most Recent Race: November 9, 2024 - Caraway Speedway - Finish: 22 |
|---|
| VIEWING TRACK OVERVIEW |
| VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · Log In To Filter Races |
| Track Name | Track Type | Atmpts | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|
| Winchester Speedway (IN) | 0.5 mi. Paved Oval | 33 | 33 | 3 | 11 | 18 | 317 | 12.2 | 10.36 |
| Greenville-Pickens Speedway | 0.5 mi. Paved Oval | 27 | 27 | 4 | 12 | 22 | 634 | 7.16 | 6.81 |
| Nashville Fairgrounds Speedway | 0.596 mi. Paved Oval | 21 | 19 | 0 | 5 | 10 | 0 | 15.39 | 12.79 |
| Five Flags Speedway | 0.5 mi. Paved Oval | 19 | 16 | 0 | 5 | 10 | 4 | 21.89 | 12.63 |
| Caraway Speedway | 0.455 mi. Paved Oval | 15 | 15 | 2 | 6 | 11 | 22 | 14.38 | 8.53 |
| Charlotte Motor Speedway | 1.5 mi. Paved Oval | 14 | 9 | 1 | 2 | 3 | 8 | 27.33 | 16.11 |
| Lanier Raceplex | 0.375 mi. Paved Oval | 13 | 13 | 1 | 4 | 9 | 256 | 13.67 | 10.38 |
| Myrtle Beach Speedway | 0.538 mi. Paved Oval | 12 | 12 | 4 | 5 | 10 | 420 | 10.44 | 9.67 |
| South Boston Speedway | 0.4 mi. Paved Oval | 12 | 12 | 3 | 5 | 10 | 323 | 11 | 7.25 |
| Concord Speedway | 0.5 mi. Paved Oval | 11 | 11 | 0 | 6 | 6 | 54 | 8.5 | 13.6 |
| Kentucky Speedway | 1.5 mi. Paved Oval | 11 | 10 | 5 | 7 | 7 | 352 | 5.2 | 7.2 |
| Hickory Motor Speedway | 0.363 mi. Paved Oval | 11 | 11 | 0 | 3 | 7 | 3 | 13.5 | 10.18 |
| Bristol Motor Speedway | 0.533 mi. Paved Oval | 9 | 8 | 1 | 3 | 4 | 12 | 18.5 | 13.25 |
| Charlotte Motor Speedway (Infield) | 0.25 mi. Paved Oval | 9 | 9 | 0 | 2 | 2 | |||
| Nashville Superspeedway | 1.333 mi. Paved Oval | 9 | 8 | 1 | 4 | 5 | 119 | 7.38 | 9.38 |
| South Alabama Speedway | 0.4 mi. Paved Oval | 9 | 9 | 1 | 4 | 6 | 192 | 9.75 | 9 |
| USA International Speedway | 0.75 mi. Paved Oval | 8 | 7 | 1 | 1 | 2 | 47 | 14.71 | 20.29 |
| Gresham Motorsports Park | 0.5 mi. Paved Oval | 8 | 8 | 0 | 2 | 5 | 0 | 17.13 | 14.13 |
| Mobile International Speedway | 0.5 mi. Paved Oval | 8 | 8 | 1 | 5 | 7 | 23 | 5.75 | 5.88 |
| Orange County Speedway | 0.375 mi. Paved Oval | 7 | 7 | 0 | 2 | 5 | 0 | 11.5 | 10.14 |
| Louisville Motor Speedway | 0.438 mi. Paved Oval | 6 | 6 | 1 | 5 | 5 | 182 | 10.2 | 5.17 |
| Homestead-Miami Speedway | 1.5 mi. Paved Oval | 5 | 4 | 0 | 2 | 2 | 0 | 21.25 | 12.5 |
| Memphis International Raceway | 0.75 mi. Paved Oval | 5 | 5 | 1 | 1 | 2 | 125 | 7.4 | 11 |
| Lucas Oil Indianapolis Raceway Park | 0.686 mi. Paved Oval | 5 | 5 | 0 | 0 | 3 | 0 | 16 | 9.8 |
| Cordele Motor Speedway | 0.375 mi. Paved Oval | 5 | 5 | 0 | 0 | 1 | 0 | 17 | 16 |
| Salem Speedway | 0.555 mi. Paved Oval | 4 | 4 | 0 | 1 | 2 | 66 | 18.67 | 14.75 |
| Southern National Motorsports Park | 0.4 mi. Paved Oval | 4 | 4 | 0 | 0 | 1 | 0 | 23.75 | 20 |
| Montgomery Motor Speedway | 0.5 mi. Paved Oval | 4 | 4 | 0 | 2 | 2 | 106 | 7.75 | 13.25 |
| I-70 Motorsports Park | 0.54 mi. Dirt Oval | 3 | 3 | 0 | 1 | 1 | 1 | 10.5 | 14.67 |
| Volusia Speedway Park | 0.5 mi. Dirt Oval | 3 | 3 | 0 | 0 | 1 | 35 | 1 | 14 |
| Rockingham Speedway | 1.017 mi. Paved Oval | 3 | 1 | 0 | 0 | 0 | 0 | 34 | 39 |
| New Hampshire Motor Speedway | 1.058 mi. Paved Oval | 3 | 3 | 0 | 0 | 0 | 0 | 38.33 | 29.67 |
| Irwindale Speedway | 0.5 mi. Paved Oval | 3 | 3 | 0 | 0 | 0 | 0 | 25.33 | 28.67 |
| South Georgia Motorsports Park | 0.5 mi. Dirt Oval | 3 | 3 | 1 | 1 | 2 | 137 | 18.67 | 13.33 |
| Mansfield Motor Speedway | 0.44 mi. Dirt Oval | 3 | 2 | 0 | 0 | 0 | 0 | 27.5 | 34.5 |
| Riverside International Speedway (NS) | 0.333 mi. Paved Oval | 3 | 3 | 0 | 1 | 1 | 0 | 10 | 14 |
| Martinsville Speedway | 0.526 mi. Paved Oval | 2 | 2 | 0 | 0 | 0 | 0 | 20.5 | 30.5 |
| Berlin Raceway | 0.438 mi. Paved Oval | 2 | 2 | 0 | 0 | 0 | 0 | 15.5 | 17 |
| Tri-City Motor Speedway (Paved) | 0.625 mi. Paved Oval | 2 | 2 | 0 | 0 | 1 | 7 | 20 | 17 |
| St. Augustine Speedway | 0.5 mi. Paved Oval | 2 | 2 | 1 | 1 | 1 | 10 | 10.5 | 16 |
| Phoenix Raceway | 1 mi. Paved Oval | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 25 |
| World Wide Technology Raceway at Gateway | 1.25 mi. Paved Oval | 2 | 2 | 0 | 0 | 1 | 0 | 26.5 | 25 |
| Coastal Plains Motorsports Park | 0.4 mi. Paved Oval | 2 | 2 | 0 | 0 | 0 | 0 | 4.5 | 18 |
| Birmingham International Raceway | 0.625 mi. Paved Oval | 2 | 2 | 0 | 0 | 1 | 3 | 6.5 | 11 |
| Daytona International Speedway | 2.5 mi. Paved Oval | 2 | 2 | 0 | 0 | 0 | 0 | 34.5 | 24 |
| Atlanta Motor Speedway | 1.54 mi. Paved Oval | 2 | 1 | 0 | 0 | 0 | 0 | 37 | 36 |
| Kentucky Motor Speedway | 0.375 mi. Paved Oval | 2 | 2 | 2 | 2 | 2 | 73 | 6 | 1 |
| Houston Motorsports Park | 0.375 mi. Paved Oval | 2 | 2 | 0 | 1 | 2 | 42 | 12 | 5.5 |
| Kil-Kare Speedway | 0.333 mi. Paved Oval | 2 | 2 | 0 | 1 | 1 | 0 | 12.5 | 9 |
| Heartland Motorsports Park | 2.5 mi. Road Course | 1 | 1 | 0 | 1 | 1 | 9 | 10 | 2 |
| Freedom Factory | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 12 |
| Langley Speedway | 0.397 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 15 |
| LaCrosse Fairgrounds Speedway | 0.625 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 16 |
| Volusia Speedway Park (West Track) | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 14 |
| Kingsport Speedway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 11 |
| Anderson Speedway | 0.25 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 18 | 6 |
| Lonesome Pine Raceway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 14 | 4 |
| Ultimate Motorsports Park | 0.4 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 11 |
| Huntsville Speedway | 0.25 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 20 |
| Ocala Speedway | 0.375 mi. Dirt Oval | 1 | 1 | 1 | 1 | 1 | 68 | 7 | 1 |
| Jennerstown Speedway | 0.522 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 31 |
| Iowa Speedway | 0.875 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 21 |
| Lake Erie Speedway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 5 |
| Shenandoah Speedway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 24 |
| Pulaski County Motorsports Park | 0.416 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 22 |
| Wake County Speedway | 0.25 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 13 | |
| Dillon Motor Speedway | 0.4 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Anderson Motor Speedway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 9 | |
| Florence Motor Speedway | 0.4 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
