Jeff Burton NASCAR All-Star Race Event Results |
![]() |
Race-By-Race
Year | Sanction | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway | 18 | 6 | 8 | Raybestos | Ford | 70/70 | 0 | running | ||
Charlotte Motor Speedway | 19 | 20 | 99 | Exide Batteries | Ford | 0/70 | 0 | engine | ||
Charlotte Motor Speedway | 9 | 12 | 99 | Exide Batteries | Ford | 70/70 | 0 | running | ||
Charlotte Motor Speedway | 14 | 4 | 99 | Exide Batteries | Ford | 70/70 | 0 | running | ||
Charlotte Motor Speedway | 16 | 20 | 99 | Exide Batteries | Ford | 11/70 | 0 | accident | ||
Charlotte Motor Speedway | 8 | 5 | 99 | Exide Batteries | Ford | 70/70 | 0 | running | ||
Charlotte Motor Speedway | 6 | 16 | 99 | Citgo Supergard | Ford | 70/70 | 0 | running | ||
Charlotte Motor Speedway | 4 | 20 | 99 | Citgo | Ford | 40/90 | 7 | clutch | ||
Charlotte Motor Speedway | 24 | 9 | 99 | Velveeta Shells & Cheese /Kraft Deluxe Macaroni & Cheese | Ford | 90/90 | 0 | running | ||
Charlotte Motor Speedway | 5 | 4 | 31 | AT&T | Chevrolet | 80/80 | 0 | running | ||
Charlotte Motor Speedway | 7 | 20 | 31 | AT&T | Chevrolet | 100/100 | 0 | running | ||
Charlotte Motor Speedway | 16 | 20 | 31 | Caterpillar | Chevrolet | 85/100 | 0 | engine |
Aggregates
TOP-LINE STATS | |
Starts | 12 |
Wins | 0 |
T5 | 3 |
T10 | 5 |
MEANS & MEDIANS | |
Avg. Start | 12.17 |
Avg. Fin | 13.00 |
PERFORMANCE INDICATORS | |
Laps Completed | 756/950 (79.58%) |
Laps Led | 7 |
Lead Lap Finishes | 8 |
DNFs | 4 |