From The Third Turn, an online resource for all news and results stock car racing.
| Jay Fogleman (December 17, 1966 - )·Pittsboro, NC Most Recent Race: October 21, 2017 - Orange County Speedway - Finish: 14 |
|---|
| VIEWING TRACK OVERVIEW |
| VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · Log In To Filter Races |
| Track Name | Track Type | Atmpts | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|
| USA International Speedway | 0.75 mi. Paved Oval | 30 | 30 | 0 | 11 | 15 | 164 | 10.9 | 13.6 |
| South Boston Speedway | 0.4 mi. Paved Oval | 27 | 27 | 1 | 11 | 17 | 129 | 14.06 | 10.46 |
| Martinsville Speedway | 0.526 mi. Paved Oval | 24 | 24 | 2 | 7 | 9 | 260 | 15.45 | 15.25 |
| Hickory Motor Speedway | 0.363 mi. Paved Oval | 22 | 21 | 0 | 7 | 12 | 105 | 14.31 | 10.71 |
| Myrtle Beach Speedway | 0.538 mi. Paved Oval | 22 | 22 | 1 | 4 | 11 | 296 | 13.95 | 15.36 |
| Orange County Speedway | 0.375 mi. Paved Oval | 18 | 18 | 1 | 5 | 7 | 51 | 12.63 | 13.28 |
| Gresham Motorsports Park | 0.5 mi. Paved Oval | 17 | 16 | 0 | 4 | 11 | 194 | 11.13 | 10.56 |
| Pulaski County Motorsports Park | 0.416 mi. Paved Oval | 15 | 15 | 3 | 9 | 10 | 297 | 11.83 | 8.93 |
| Southern National Motorsports Park | 0.4 mi. Paved Oval | 14 | 14 | 2 | 8 | 8 | 19 | 13.57 | 9.79 |
| Concord Speedway | 0.5 mi. Paved Oval | 13 | 13 | 0 | 5 | 7 | 41 | 11.44 | 10.46 |
| Jennerstown Speedway | 0.522 mi. Paved Oval | 12 | 12 | 0 | 5 | 8 | 0 | 13.58 | 11.08 |
| Ace Speedway | 0.4 mi. Paved Oval | 8 | 8 | 0 | 4 | 7 | 277 | 9.2 | 7.5 |
| Mansfield Motor Speedway | 0.44 mi. Dirt Oval | 8 | 8 | 0 | 3 | 4 | 0 | 14.13 | 10.88 |
| Greenville-Pickens Speedway | 0.5 mi. Paved Oval | 7 | 7 | 1 | 3 | 5 | 44 | 9.5 | 9.14 |
| Dillon Motor Speedway | 0.4 mi. Paved Oval | 7 | 7 | 0 | 4 | 6 | 100 | 4.5 | 6.14 |
| St. Augustine Speedway | 0.5 mi. Paved Oval | 6 | 6 | 1 | 3 | 4 | 246 | 12.17 | 9.17 |
| Caraway Speedway | 0.455 mi. Paved Oval | 6 | 6 | 1 | 5 | 6 | 184 | 4.33 | 3.17 |
| Bristol Motor Speedway | 0.533 mi. Paved Oval | 6 | 5 | 0 | 0 | 0 | 0 | 14.2 | 21.2 |
| North Wilkesboro Speedway | 0.625 mi. Paved Oval | 5 | 5 | 1 | 1 | 4 | 0 | 4.33 | 7.4 |
| Tri-County Motor Speedway | 0.4 mi. Paved Oval | 5 | 5 | 2 | 2 | 4 | 68 | 8.2 | 8.8 |
| Lonesome Pine Raceway | 0.375 mi. Paved Oval | 5 | 5 | 1 | 3 | 4 | 97 | 9 | 8.6 |
| South Georgia Motorsports Park | 0.5 mi. Dirt Oval | 5 | 5 | 0 | 1 | 2 | 0 | 24.4 | 16.2 |
| Beech Ridge Motor Speedway | 0.333 mi. Paved Oval | 5 | 5 | 0 | 1 | 2 | 13 | 14.6 | |
| Nashville Fairgrounds Speedway | 0.596 mi. Paved Oval | 4 | 4 | 0 | 2 | 2 | 53 | 10.75 | 10.25 |
| Winchester Speedway (IN) | 0.5 mi. Paved Oval | 4 | 4 | 0 | 0 | 1 | 0 | 14.5 | 15 |
| Newport Speedway | 0.4 mi. Paved Oval | 4 | 4 | 2 | 2 | 4 | 53 | 4.25 | |
| Oxford Plains Speedway | 0.375 mi. Paved Oval | 4 | 4 | 0 | 1 | 1 | 0 | 26.5 | 21 |
| Richmond Raceway (VA) | 0.75 mi. Paved Oval | 3 | 2 | 0 | 0 | 1 | 58 | 3 | 12 |
| Mobile International Speedway | 0.5 mi. Paved Oval | 3 | 3 | 0 | 1 | 2 | 0 | 16 | 16 |
| Salem Speedway | 0.555 mi. Paved Oval | 3 | 3 | 0 | 0 | 0 | 0 | 7.67 | 20.67 |
| Iowa Speedway | 0.875 mi. Paved Oval | 3 | 3 | 0 | 1 | 1 | 17 | 14.33 | 15.67 |
| Wake County Speedway | 0.25 mi. Paved Oval | 3 | 3 | 1 | 1 | 2 | 70 | 7 | |
| Thompson Speedway Motorsports Park | 0.625 mi. Paved Oval | 3 | 3 | 0 | 1 | 1 | 0 | 13 | |
| Charlotte Motor Speedway | 1.5 mi. Paved Oval | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 3 |
| Lucas Oil Indianapolis Raceway Park | 0.686 mi. Paved Oval | 2 | 1 | 0 | 1 | 1 | 25 | 1 | 2 |
| Rockingham Speedway | 1.017 mi. Paved Oval | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 13 |
| Montgomery Motor Speedway | 0.5 mi. Paved Oval | 2 | 2 | 0 | 2 | 2 | 0 | 9 | 3.5 |
| Coastal Plains Motorsports Park | 0.4 mi. Paved Oval | 2 | 2 | 0 | 2 | 2 | 0 | 6 | 3.5 |
| The Track at Hillside Buffalo | 0.375 mi. Paved Oval | 2 | 2 | 1 | 1 | 2 | 118 | 9 | 4.5 |
| Jukasa Motor Speedway | 0.625 mi. Paved Oval | 2 | 2 | 0 | 1 | 2 | 0 | 8.5 | 6.5 |
| Illiana Motor Speedway | 0.5 mi. Paved Oval | 2 | 2 | 0 | 2 | 2 | 29 | 6.5 | 4 |
| Kil-Kare Speedway | 0.333 mi. Paved Oval | 2 | 2 | 0 | 1 | 1 | 87 | 6 | 9.5 |
| Motordrome Speedway | 0.5 mi. Paved Oval | 2 | 2 | 1 | 1 | 2 | 183 | 4.5 | 4 |
| New Smyrna Speedway | 0.5 mi. Paved Oval | 2 | 2 | 0 | 0 | 2 | 16 | 11 | 8 |
| Anderson Motor Speedway | 0.375 mi. Paved Oval | 2 | 2 | 1 | 1 | 2 | 21 | 7 | 3.5 |
| Darlington Raceway | 1.366 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 20 |
| Southampton Motor Speedway | 0.4 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 103 | 1 | 3 |
| Langley Speedway | 0.397 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 16 |
| World Wide Technology Raceway at Gateway | 1.25 mi. Paved Oval | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Five Flags Speedway | 0.5 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 12 | 3 |
| Milwaukee Mile | 1 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 17 |
| Senoia Raceway | 0.375 mi. Dirt Oval | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Wenatchee Valley Super Oval | 0.25 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Auburndale Speedway | 0.25 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| Autodrome Chaudiere | 0.25 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Kingsport Speedway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Lee USA Speedway | 0.375 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| White Mountain Motorsports Park | 0.25 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 23 | |
| Stafford Motor Speedway | 0.5 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
