| Jamie Falvey 2024 Season Results Michelin Le Mans Cup |
|---|
Race-By-Race
| Race | Track | Grid | Pos | Class | Cls St | Cls Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona-Catalunya | 35 | LMP3 | 28 | 44 | Team Virage | Ligier JS P320 - Nissan | 9/58 | |||||
| 2 | Circuit Paul Ricard | 2 | LMP3 | 2 | 44 | Team Virage | Ligier JS P320 - Nissan | 56/56 | running | ||||
| 3 | Circuit de la Sarthe | 10 | LMP3 | 10 | 44 | Team Virage | Ligier JS P320 - Nissan | 4/4 | running | ||||
| 4 | Circuit de la Sarthe | 21 | LMP3 | 19 | 44 | Team Virage | Ligier JS P320 - Nissan | 10/10 | running | ||||
| 5 | Circuit de Spa-Francorchamps | 39 | LMP3 | 28 | 26 | Bretton Racing | Ligier JS P320 - Nissan | 0/39 | |||||
| 6 | Mugello Circuit | 13 | LMP3 | 13 | 26 | Bretton Racing | Ligier JS P320 - Nissan | 57/57 | running | ||||
| 7 | Autodromo Internacional do Algarve | 18 | LMP3 | 18 | 26 | Bretton Racing | Ligier JS P320 - Nissan | 51/52 |
Aggregates
| TOP-LINE STATS | |
| Starts | 7 |
| Wins | 0 |
| T5 | 1 |
| T10 | 2 |
| MEANS & MEDIANS | |
| Avg. Start | |
| Avg. Fin | 16.86 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 187/276 (67.75%) |
| Laps Led | 0 |
| Lead Lap Finishes | 4 |
| DNFs | 0 |
