<<< Previous Race | Next Race >>> |
IMSA SportsCar Challenge:2024-02![]() |
![]() |
Held on January 21, 2024 at Daytona International Speedway in Daytona Beach, FL | |
24 L, 85.44 M, 137.496 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P3 | 1 | 6 | Steven Aghakhani | MLT Motorsports | Ligier JS P320 | 24 | running | ||||
2 | P3 | 2 | 87 | Marco Kacic | FastMD Racing with Remstar | Duqueine D08 | 24 | running | ||||
3 | P3 | 3 | 23 | Miguel Villagomez | Escuderia ABRO | Ligier JS P320 | 24 | running | ||||
4 | P3 | 4 | 77 | Brian Thienes | Forte Racing | Ligier JS P320 | 24 | running | ||||
5 | P3 | 5 | 70 | Mirco Schultis | MISHUMOTORS | Ligier JS P320 | 24 | running | ||||
6 | P3 | 6 | 33 | Lance Willsey | Sean Creech Motorsport | Ligier JS P320 | 24 | running | ||||
7 | P3 | 7 | 61 | George Staikos | Ave Motorsports | Ligier JS P320 | 24 | running | ||||
8 | P3 | 8 | 51 | Cody Ware | Rick Ware Racing with Ave Motorsports | Ligier JS P320 | 24 | running | ||||
9 | P3 | 9 | 38 | Scott Locke | Performance Tech Motorsports | Ligier JS P320 | 23 | |||||
10 | GSX | 1 | 59 | Luca Mars | KOHR MOTORSPORTS | Ford Mustang GT4 | 23 | |||||
11 | GSX | 2 | 55 | Michael Cooper | Baby Bull Racing | Porsche 718 GT4 RS CS | 23 | |||||
12 | GSX | 3 | 43 | Greg Liefooghe | Stephen Cameron Racing | BMW M4 GT4 (G82) | 23 | |||||
13 | GSX | 4 | 21 | Jesse Lazare | Motorsports in Action | McLaren Artura GT4 | 23 | |||||
14 | GSX | 5 | 88 | Patrick Wilmot | Split Decision Motorsports | BMW M4 GT4 (G82) | 23 | |||||
15 | GSX | 6 | 66 | Jackson Lee | Czabok-Simpson Motorsport | Porsche 718 GT4 RS CS | 23 | |||||
16 | GSX | 7 | 67 | Eric Thompson | BSI Racing | Toyota GR Supra GT4 EVO | 23 | |||||
17 | GSX | 8 | 45 | Scott Blind | Ruckus Racing | Aston Martin Vantage GT4 | 23 | |||||
18 | GSX | 9 | 12 | Michael Dayton | Swish Motorsports | BMW M4 GT4 (G82) | 23 | |||||
19 | GSX | 10 | 82 | Brady Behrman | van der Steur Racing | Aston Martin Vantage GT4 | 23 | |||||
20 | GSX | 11 | 44 | Moisey Uretsky | Baby Bull Racing | Porsche 718 GT4 RS CS | 23 | |||||
21 | GSX | 12 | 19 | Sean Quinlan | Stephen Cameron Racing | BMW M4 GT4 (G82) | 23 | |||||
22 | GSX | 13 | 5 | Angus Rogers | KMW Motorsports with TMR Engineering | Porsche 718 GT4 RS CS | 23 | |||||
23 | GSX | 14 | 808 | Jim Jonsin | BGB MOTORSPORTS | Porsche 718 GT4 RS CS | 23 | |||||
24 | GSX | 15 | 96 | Joe Dalton | Turner Motorsport | BMW M4 GT4 (G82) | 23 | |||||
25 | GSX | 16 | 26 | Christopher Tasca | Auto Technic Racing | BMW M4 GT4 (G82) | 23 | |||||
26 | GSX | 17 | 17 | Will Wachs | BGB MOTORSPORTS | Porsche 718 GT4 RS CS | 23 | |||||
27 | P3 | 10 | 7 | Alex Kirby | Performance Tech Motorsports | Ligier JS P320 | 19 | |||||
28 | GSX | 18 | 25 | Mark Brummond | Auto Technic Racing | BMW M4 GT4 (G82) | 17 | |||||
29 | GSX | 19 | 37 | Marc Miller | Thaze Competition | Mercedes AMG GT GT4 | 14 | |||||
30 | GSX | 20 | 22 | Robert McWilliams | Archangel Motorsports | Aston Martin Vantage GT4 | 8 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |