<<< Previous Race | Next Race >>> |
IMSA Lites:2006-10 | ![]() |
Held on September 29, 2006 at Road Atlanta in Braselton, GA | |
20 L, 50.8 M, 81.76 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L1 | 1 | 1 | Adam Pecorari | Cape Motorsports | Elan DP-02/Mazda | 20 | running | ||||
2 | L1 | 2 | 38 | Kerry Jacobsen | Inspire Motorsports | Elan DP-02/Mazda | 20 | running | ||||
3 | L2 | 1 | 14 | Duncan Ende | West Racecars | West WR1000/Kawasaki | 20 | running | ||||
4 | L2 | 2 | 22 | Dan McBreen | PVM Motorsports | West WR1000/Kawasaki | 20 | running | ||||
5 | L2 | 3 | 44 | Andrew Davis | Elan MotorSports | Elan VanDiemenDP-04/Suzuki | 20 | running | ||||
6 | L2 | 4 | 43 | John Greene | Expanded Technology | Radical ProSport/Suzuki | 20 | running | ||||
7 | L2 | 5 | 16 | Ed Zabinski | West Racecars | West WR1000 | 20 | running | ||||
8 | L1 | 3 | 4 | Bob Humphreys | Comprent Motor Sports | Elan DP-02/Mazda | 19 | |||||
9 | L1 | 4 | 17 | Jean-Luc Liverato | Comprent Motor Sports | Elan DP-02/Mazda | 19 | |||||
10 | L1 | 5 | 11 | Chris Hall | Radical Motorsports | Radical SR3/Powertec | 19 | |||||
11 | L1 | 6 | 81 | Tom Sedivy | Comprent Motor Sports | Elan DP-02/Mazda | 19 | |||||
12 | L1 | 7 | 7 | Joel Feinberg | 790 The Ticket | Radical SR3 1500 | 19 | |||||
13 | L3 | 1 | 5 | Chris Funk | KC Racing | Van Diemen DP-06 | 19 | |||||
14 | L3 | 2 | 10 | Robert Mumm | Mumm Bros. Racing | Van Diemen DP-06 | 19 | |||||
15 | L3 | 3 | 8 | Neil Tilbor | TEAM EDGE R, C | Van Diemen DP-06 | 19 | |||||
16 | L1 | 8 | 33 | Richard Berry | VeryBerryExotics | Elan DP-02/Mazda | 19 | |||||
17 | L2 | 6 | 41 | Eric Vassian | PVM MotorSports | Radical ProSport/Suzuki | 19 | |||||
18 | L2 | 7 | 51 | Scott Tucker | West Race Cars | West WR1000/Kawasaki | 18 | |||||
19 | L2 | 8 | 47 | Jeff Jones | PVM MotorSports | Radical Supersport/Suzuki | 18 | |||||
20 | L1 | 9 | 39 | John Yeosack | PVM Motorsports | Radical SR3/Suzuki | 18 | |||||
21 | L2 | 9 | 15 | Alex Gonzalez | ActiveServe Racing | West WR1000/Yamaha | 13 | |||||
22 | L2 | 10 | 25 | Randy Alexander | Tech 7 | West WR1000/Kawasaki | 12 | |||||
23 | L1 | 10 | 40 | Will Monette | PVM Motorsports | Radical SR3/Powertec | 8 | |||||
24 | L2 | 11 | 02 | Mark White | Accumoto, ThrottleThreads | West WR1000/Kawasaki | 0 | did not finish |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
A site statistician has marked the race results section "incomplete", meaning a full-field rundown of each position and corresponding driver is missing. If you have any new information to share, please contact us. | |||||||||
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |