RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0h:46:29
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Oriol Servia
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 0.437 seconds
|
Average Speed: 122.107 mph
|
Cautions: 3 for 14 laps - Lap 1 yellow start, Laps 2-3 #8 spun, Laps 34-44 #21 accident
|
Lead Changes: 1 among 2 drivers - Oriol Servia 1-13, Airton Dare 14-100
|
Fastest Lap: Unknown/Unentered
|