From The Third Turn, an online resource for all news and results stock car racing.
| Hamish Fitzsimmons 2025 Season Results Porsche Paynter Dixon Carrera Cup Australia |
|---|
Race-By-Race
| Race | Track | Grid | Pos | Class | Cls St | Cls Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Motorsport Park | 12 | P | 12 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 11/11 | running | ||||
| 2 | Sydney Motorsport Park | 23 | P | 16 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 24/26 | running | ||||
| 3 | Sydney Motorsport Park | 13 | P | 13 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 13/13 | running | ||||
| 4 | Albert Park Grand Prix Circuit | 11 | P | 11 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 12/12 | running | ||||
| 5 | Albert Park Grand Prix Circuit | 10 | P | 10 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 9/9 | running | ||||
| 6 | Albert Park Grand Prix Circuit | 10 | P | 10 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 16/16 | running | ||||
| 7 | Hidden Valley Raceway | 10 | P | 10 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 18/18 | running | ||||
| 8 | Hidden Valley Raceway | 15 | P | 15 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 36/36 | running | ||||
| 9 | Hidden Valley Raceway | 16 | P | 16 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 18/18 | running | ||||
| 10 | Queensland Raceway | 12 | P | 12 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 18/18 | running | ||||
| 11 | Queensland Raceway | 6 | P | 6 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 31/31 | running | ||||
| 12 | Queensland Raceway | 10 | P | 10 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 18/18 | running | ||||
| 13 | The Bend Motorsport Park | 11 | P | 11 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 11/11 | running | ||||
| 14 | The Bend Motorsport Park | 16 | P | 16 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 20/20 | running | ||||
| 15 | The Bend Motorsport Park | 13 | P | 13 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 11/11 | running | ||||
| 16 | Mount Panorama Circuit | 5 | P | 5 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 16/16 | running | ||||
| 17 | Mount Panorama Circuit | 4 | P | 4 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 7/7 | running | ||||
| 18 | Mount Panorama Circuit | 4 | P | 4 | 16 | Melbourne Peformance Centre | 991 GT3 Cup | 9/9 | running | ||||
| 21 | Adelaide Grand Prix Circuit | 10 | P | 10 | 16 | MPC /JAMEC | 991 GT3 Cup | 10/10 | running | ||||
| 22 | Adelaide Grand Prix Circuit | 10 | P | 10 | 16 | MPC /JAMEC | 991 GT3 Cup | 3/3 | running | ||||
| 23 | Adelaide Grand Prix Circuit | 8 | P | 8 | 16 | MPC /JAMEC | 991 GT3 Cup | 10/10 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 21 |
| Wins | 0 |
| T5 | 3 |
| T10 | 11 |
| MEANS & MEDIANS | |
| Avg. Start | |
| Avg. Fin | 10.57 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 321/323 (99.38%) |
| Laps Led | 0 |
| Lead Lap Finishes | 20 |
| DNFs | 0 |
