<<< Previous Race | Next Race >>> |
Ginetta GT5:2021-17 | ![]() |
Held on October 17, 2021 at Donington Park in Castle Donington, England | |
9 L, 22.482 M, 36.18 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GT5 Pro | 1 | 26 | Will Aspin | Elite Motorsport | 9 | running | |||||
2 | GT5 Pro | 2 | 88 | Mikey Doble | Xentek Motorsport | 9 | running | |||||
3 | GT5 Pro | 3 | 80 | Aidan Hills | Hills Motorsport | 9 | running | |||||
4 | GT5 Pro | 4 | 42 | Sam Smith | TCR | 9 | running | |||||
5 | GT5 Pro | 5 | 31 | Will Orton | Race Car Consultants | 9 | running | |||||
6 | GT5 Pro | 6 | 20 | Harley Haughton | Elite Motorsport | 9 | running | |||||
7 | GT5 Pro | 7 | 75 | Haytham Qarajouli | TCR | 9 | running | |||||
8 | GT5 Pro | 8 | 21 | Will Rochford | TCR | 9 | running | |||||
9 | GT5 Pro | 9 | 74 | Owen Hizzey | SVG Motorsport | 9 | running | |||||
10 | GT5 Pro | 10 | 27 | John Bennett | Elite Motorsport | 9 | running | |||||
11 | GT5 Pro | 11 | 70 | Will Vincent | Xentek Motorsport | 9 | running | |||||
12 | GT5 Pro | 12 | 25 | Rory McKean | SVG Motorsport | 9 | running | |||||
13 | GT5 Pro | 13 | 48 | Ignazio Zanon | Raceway Motorsport | 9 | running | |||||
14 | GT5 Pro | 14 | 95 | Nat Hodgkiss | Race Car Consultants | 9 | running | |||||
15 | GT5 Pro | 15 | 11 | Connor Grady | Alastair Rushforth Motorsport | 9 | running | |||||
16 | GT5 Pro | 16 | 32 | Oliver Richardson | Xentek Motorsport | 9 | running | |||||
17 | GT5 Pro | 17 | 58 | Josh Steed | Xentek Motorsport | 9 | running | |||||
18 | GT5 Am | 1 | 83 | Chris White | Raceway Motorsport | 9 | running | |||||
19 | GT5 Am | 2 | 44 | Harry Mangion | Elite Motorsport | 9 | running | |||||
20 | GT5 Am | 3 | 77 | Paolo Santi | Raceway Motorsport | 9 | running | |||||
21 | GT5 Am | 4 | 22 | Mark Steel | Toro Verde GT | 9 | running | |||||
22 | G40 Pro | 1 | 23 | Thomas Holland | Raceway Motorsport | 9 | running | |||||
23 | G40 Pro | 2 | 50 | Marc Warren | Raceway Motorsport | 9 | running | |||||
24 | GT5 Am | 5 | 81 | Phil McGarty | Alastair Rushforth Motorsport | 9 | running | |||||
25 | GT5 Am | 6 | 10 | Karim Sekkat | Elite Motorsport | 9 | running | |||||
26 | G40 Am | 1 | 13 | Brenden Haffner | Raceway Motorsport | 9 | running | |||||
27 | G40 Pro | 3 | 55 | Bren Maude | CTS Motorsport | 9 | running | |||||
28 | G40 Am | 2 | 5 | Rupert Laslett | Raceway Motorsport | 9 | running | |||||
29 | G40 Am | 3 | 37 | Andrew Willis | Privateer | 9 | running | |||||
30 | GT5 Am | 7 | 60 | Sam Callahan | Breakell Racing | 9 | running | |||||
31 | GT5 Am | 8 | 8 | Sean Peters | Breakell Racing | 8 | ||||||
32 | G40 Am | 4 | 69 | Peter Dilnot | Elite Motorsport | 8 | ||||||
33 | G40 Am | 5 | 15 | Steven Davies | Privateer | 7 | ||||||
34 | G40 Pro | 4 | 57 | Nick White | MRM Racing | 7 | ||||||
35 | GT5 Am | 9 | 16 | Bal Sidhu | Xentek Motorsport | 6 | ||||||
36 | GT5 Pro | 18 | 66 | Magnus Kriklywi | Race Car Consultants | 5 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |