| Gary Putnam 2015 Season Results NASCAR Whelen Southern Modified Tour |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Caraway Speedway | 9 | 7 | 77 | Curb Records | Chevy | 148/150 | 0 | running | 37 | |
| Caraway Speedway | 9 | 9 | 77 | Curb Records | Chevy | 153/154 | 0 | running | 35 | |
| South Boston Speedway | 13 | 9 | 77 | Curb Records | Chevy | 157/160 | 0 | running | 35 | |
| Langley Speedway | 9 | 9 | 77 | Curb Records | Chevy | 149/150 | 0 | running | 35 | |
| Caraway Speedway | 15 | 6 | 77 | Curb Records | Chevy | 150/150 | 0 | running | ||
| Bowman Gray Stadium | 19 | 11 | 77 | Curb Records | Chevy | 199/199 | 0 | running | 33 | |
| Bristol Motor Speedway | 11 | 20/6 (SER) | 77 | Curb Records | Chevy | 103/103 | 0 | running | 38 | |
| Langley Speedway | 5 | 12 | 77 | Curb Records | Chevy | 148/150 | 0 | running | 32 | |
| South Boston Speedway | 15 | 14 | 77 | Curb Records | Chevy | 146/150 | 0 | running | 30 | |
| Charlotte Motor Speedway (Infield) | 17 | 14 | 77 | Curb Records | Chevy | 157/160 | 0 | running | 30 |
Aggregates
| TOP-LINE STATS | |
| Starts | 10 |
| Wins | 0 |
| T5 | 0 |
| T10 | 6 |
| MEANS & MEDIANS | |
| Avg. Start | 12.20 |
| Avg. Fin | 9.70 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1510/1526 (98.95%) |
| Laps Led | 0 |
| Lead Lap Finishes | 3 |
| DNFs | 0 |
