<<< Previous Race | Next Race >>> |
GTNZ:2025-11 | ![]() |
Held on February 9, 2025 at Highlands Motorsport Park in Cromwell, New Zealand | |
19 L, 48.412 M, 77.919 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GT Open | 1 | 66 | Marco Giltrap | 19 | running | ||||||
2 | GT Open | 2 | 2 | Rick Armstrong | 19 | running | ||||||
3 | GT Open | 3 | 16 | Joel Giddy | 19 | running | ||||||
4 | GT Open | 4 | 222 | Luke Manson | 19 | running | ||||||
5 | GT Open | 5 | 96 | Paul Pedersen | 19 | running | ||||||
6 | GT Open | 6 | 27 | Sam Fillmore | 19 | running | ||||||
7 | GT Open | 7 | 90 | Paul Kelly | 19 | running | ||||||
8 | GT Open | 8 | 909 | Francois Beziac | 19 | running | ||||||
9 | GT Open | 9 | 911 | Sam Cotterill | 35 | running | ||||||
10 | GT4 | 1 | 77 | Ayrton Hodson | 19 | running | ||||||
11 | GT4 | 2 | 1 | William Exton | 19 | running | ||||||
12 | GT Open | 10 | 14 | Shaun Varney | 19 | running | ||||||
13 | GT4 | 3 | 56 | James Sax | 18 | running | ||||||
14 | GT4 | 4 | 107 | Kaleb Ngatoa | 18 | running | ||||||
15 | GT4 | 5 | 210 | Zoe Woods | 18 | running | ||||||
16 | GT4 | 6 | 101 | Kent Quinn | 18 | running | ||||||
17 | GT Open | 11 | 134 | James Parker | 14 | dnf | ||||||
18 | GT4 | 7 | 58 | Stephen Scoles | 14 | dnf |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:30:45.320 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: 16.813 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |