From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| GR Australia:2026-01 | |
| Held on February 21, 2026 at Sydney Motorsport Park in Eastern Creek, NSW, Australia (North Circuit configuration) | |
| 15 L, 26.1 M, 42.004 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | Brock Stinson | Stinson Family Racing | TOYOTA GR86 | 15 | 15 | running | |
| 2 | 4 | 186 | Cooper Barnes | Designer Living Kitchens | TOYOTA GR86 | 15 | 0 | running | |
| 3 | 8 | 18 | Lachlan Gibbons | Lachlan Gibbons Motorsport, CHESS | TOYOTA GR86 | 15 | 0 | running | |
| 4 | 2 | 39 | Jack Szewczuk | Borger Cranes, ParramattaToyota | TOYOTA GR86 | 15 | 0 | running | |
| 5 | 6 | 14 | Will Thompson | Thompson GMSV, 99MS | TOYOTA GR86 | 15 | 0 | running | |
| 6 | 11 | 67 | Liam Gerges | Walkinshaw Foundation Academy | TOYOTA GR86 | 15 | 0 | running | |
| 7 | 10 | 155 | Zane Rinaldi | JND MOTORSPORT | TOYOTA GR86 | 15 | 0 | running | |
| 8 | 20 | 71 | Craig Thornton | Thornsport, Thorntek Electric | TOYOTA GR86 | 15 | 0 | running | |
| 9 | 3 | 19 | Pip Casabene | Walkinshaw Foundation Academy | TOYOTA GR86 | 15 | 0 | running | |
| 10 | 18 | 99 | Ben Stewart | Sky Windows, 99MS | TOYOTA GR86 | 15 | 0 | running | |
| 11 | 16 | 136 | Isaac Demellweek | BJS Workwear,Hard Yakka,Gatos | TOYOTA GR86 | 15 | 0 | running | |
| 12 | 14 | 86 | Jaxon Evans | TOYOTA GAZOO Racing Australia | TOYOTA GR86 | 15 | 0 | running | |
| 13 | 15 | 30 | Joshua Marsh | Marsh Height Safety | TOYOTA GR86 | 15 | 0 | running | |
| 14 | 13 | 49 | Anthony Capobianco | Natures Delight | TOYOTA GR86 | 15 | 0 | running | |
| 15 | 17 | 22 | Asthon Cattach | Ashton Cattach Racing | TOYOTA GR86 | 15 | 0 | running | |
| 16 | 19 | 116 | Kade Davey | Weet Bix, Supercheap Auto | TOYOTA GR86 | 15 | 0 | running | |
| 17 | 22 | 43 | Jr-Lung Hay-Bartlem | Apogee Motorsport | TOYOTA GR86 | 15 | 0 | running | |
| 18 | 27 | 69 | Charlie Parker | That Patio Guy | TOYOTA GR86 | 15 | 0 | running | |
| 19 | 21 | 3 | Ashton Sieders | Sieders Racing Team | TOYOTA GR86 | 15 | 0 | running | |
| 20 | 24 | 46 | Tommy Roso | ART, JND MOTORSPORT | TOYOTA GR86 | 15 | 0 | running | |
| 21 | 25 | 23 | Kobe McInerney | Jascott Civil | TOYOTA GR86 | 15 | 0 | running | |
| 22 | 23 | 2 | Jenson Teleskivi | ASAP Trading | TOYOTA GR86 | 15 | 0 | running | |
| 23 | 7 | 95 | William Seal | Seal's Tyre & Auto | TOYOTA GR86 | 15 | 0 | running | |
| 24 | 26 | 65 | Hugh Zochling | Hadley Green Investment Group | TOYOTA GR86 | 15 | 0 | running | |
| 25 | 9 | 5 | Ayce Buckley | Walkinshaw Foundation Academy | TOYOTA GR86 | 14 | 0 | running | |
| 26 | 5 | 777 | Romeo Nasr | Hytech Concrete, 99MS | TOYOTA GR86 | 2 | 0 | dnf | |
| 27 | 12 | 84 | Fabian Coulthard | TOYOTA GAZOO Racing Australia | TOYOTA GR86 | 1 | 0 | accident |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:24:33.7039 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Brock Stinson - 72.4410 sec. | |||||||||
| Margin of Victory: 1.5887 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: 1 for 5 laps - not available | |||||||||
| Lead Changes: 0 among 1 drivers - Brock Stinson (1-15) | |||||||||
| Fastest Lap: Brock Stinson - 71.7568 seconds (lap 8) |