<<< Previous Race | Next Race >>> |
GP2:2006-01 | ![]() |
Held on April 8, 2006 at Circuit Ricardo Tormo in Cheste, Spain | |
45 L, 112.005 M, 180.27 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Nelson Piquet, Jr. | Piquet Sports | Dallara GP2/05 / Renault | 45 | 41 | running | 12 |
2 | 3 | 2 | Lewis Hamilton | ART Grand Prix | Dallara GP2/05 / Renault | 45 | 0 | running | 8 |
3 | 5 | 24 | Adrian Valles | Campos Racing | Dallara GP2/05 / Renault | 45 | 4 | running | 6 |
4 | 21 | 4 | Nicolas Lapierre | Arden International | Dallara GP2/05 / Renault | 45 | 0 | running | 6 |
5 | 6 | 5 | Jose Maria Lopez | Super Nova International | Dallara GP2/05 / Renault | 45 | 0 | running | 4 |
6 | 10 | 26 | Gianmaria Bruni | Trident Racing | Dallara GP2/05 / Renault | 45 | 0 | running | 3 |
7 | 7 | 3 | Michael Ammermuller | Arden International | Dallara GP2/05 / Renault | 45 | 0 | running | 2 |
8 | 5 | 7 | E.J. Viso | iSport International | Dallara GP2/05 / Renault | 45 | 0 | running | 1 |
9 | 9 | 1 | Alexandre Premat | ART Grand Prix | Dallara GP2/05 / Renault | 45 | 0 | running | 0 |
10 | 15 | 20 | Olivier Pla | DPR | Dallara GP2/05 / Renault | 45 | 0 | running | 0 |
11 | 12 | 15 | Franck Perera | DAMS | Dallara GP2/05 / Renault | 45 | 0 | running | 0 |
12 | 17 | 14 | Ferdinando Monfardini | DAMS | Dallara GP2/05 / Renault | 45 | 0 | running | 0 |
13 | 11 | 12 | Alexandre Negrao | Piquet Sports | Dallara GP2/05 / Renault | 45 | 0 | running | 0 |
14 | 13 | 9 | Adam Carroll | Racing Engineering | Dallara GP2/05 / Renault | 45 | 0 | running | 0 |
15 | 22 | 6 | Fairuz Fauzy | Super Nova International | Dallara GP2/05 / Renault | 44 | 0 | running | 0 |
16 | 23 | 19 | Timo Glock | BCN Competicion | Dallara GP2/05 / Renault | 44 | 0 | running | 0 |
17 | 20 | 22 | Lucas di Grassi | Durango | Dallara GP2/05 / Renault | 44 | 0 | running | 0 |
18 | 25 | 10 | Javier Villa | Racing Engineering | Dallara GP2/05 / Renault | 42 | 0 | running | 0 |
19 | 18 | 18 | Hiroki Yoshimoto | BCN Competicion | Dallara GP2/05 / Renault | 27 | 0 | engine | 0 |
20 | 14 | 27 | Andreas Zuber | Trident Racing | Dallara GP2/05 / Renault | 23 | 0 | accident | 0 |
21 | 19 | 16 | Luca Filippi | FMS International | Dallara GP2/05 / Renault | 15 | 0 | gearbox | 0 |
22 | 8 | 25 | Felix Porteiro | Campos Racing | Dallara GP2/05 / Renault | 7 | 0 | engine | 0 |
23 | 24 | 23 | Sergio Hernandez | Durango | Dallara GP2/05 / Renault | 4 | 0 | gearbox | 0 |
24 | 2 | 8 | Tristan Gommendy | iSport International | Dallara GP2/05 / Renault | 2 | 0 | engine | 0 |
25 | 16 | 21 | Clivio Piccione | DPR | Dallara GP2/05 / Renault | 1 | 0 | accident | 0 |
26 | 26 | 17 | Jason Tahinci | FMS International | Dallara GP2/05 / Renault | 0 | 0 | gearbox | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:03:14.260 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Nelson Piquet, Jr. - 77.886 sec. | |||||||||
Margin of Victory: 16.6 seconds | |||||||||
Average Speed: 106.222 mph | |||||||||
Cautions: 0 for 0 laps - none | |||||||||
Lead Changes: 2 among 2 drivers - Nelson Piquet, Jr. (1-12); Adrian Valles (13-16); Nelson Piquet, Jr. (17-45) | |||||||||
Fastest Lap: Nicolas Lapierre - 82.168 seconds (lap 9) |