| Frank Biela 24 Hours of Le Mans Event Results |
Race-By-Race
| Year | Sanction | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Circuit de la Sarthe | 11 | 3 | 8 | Infineon /Audi /Reinhold Joest /Audi Sport Team Joest | Audi R8R 308 | 361/366 | running | |||
| Circuit de la Sarthe | 2 | 1 | 8 | Infineon /Audi /Reinhold Joest /Audi Sport Team Joest | Audi R8 404 | 369/368 | running | |||
| Circuit de la Sarthe | 2 | 1 | 1 | Infineon /Audi /Reinhold Joest /Audi Sport Team Joest | Audi R8 501 | 321/321 | running | |||
| Circuit de la Sarthe | 2 | 1 | 1 | Infineon /Audi /Reinhold Joest /Audi Sport Team Joest | Audi R8 601 | 375/375 | running | |||
| Circuit de la Sarthe | 3 | 46 | 10 | Arena Motorsport | Audi R8 603 | 28/377 | out of fuel | |||
| Circuit de la Sarthe | 2 | 5 | 8 | Infineon /Canon /Veloqx Motorsport /Audi Sport UK Team Veloqx | Audi R8 603 | 350/379 | running | |||
| Circuit de la Sarthe | 3 | 3 | 2 | Dave Maraj | Audi R8 505 | 364/370 | running | |||
| Circuit de la Sarthe | 2 | 1 | 8 | Reinhold Joest | Audi R10 TDI 102 | 380/380 | running | |||
| Circuit de la Sarthe | 4 | 1 | 1 | Shell /Audi TDI Power /Audi Sport North America | Audi R10 TDI | 369/369 | running | |||
| Circuit de la Sarthe | 7 | 6 | 1 | Shell /Audi TDI Power /Audi Sport North America | Audi R10 TDI | 367/381 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 10 |
| Wins | 5 |
| T5 | 8 |
| T10 | 9 |
| MEANS & MEDIANS | |
| Avg. Start | 3.80 |
| Avg. Fin | 6.80 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 3284/3686 (89.09%) |
| Laps Led | 0 |
| Lead Lap Finishes | 4 |
| DNFs | 1 |