<<< Previous Race | Next Race >>> |
Ferrari NA:2020-22 | ![]() |
Held on October 11, 2020 at Sebring International Raceway in Sebring, FL | |
14 L, 52.374 M, 84.294 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S-AM | 1 | 199 | Justin Wetherill | Ferrari of Central Florida | 488 Challenge | 14 | running | ||||
2 | S-AM | 2 | 119 | Christopher Aitken | Ferrari of Houston | 488 Challenge | 14 | running | ||||
3 | S-AM | 3 | 169 | Todd Coleman | Ferrari of Denver | 488 Challenge | 14 | running | ||||
4 | S-AM | 4 | 173 | Sureel Choksi | Ferrari of Denver | 488 Challenge | 14 | running | ||||
5 | S-AM | 5 | 150 | Michael Watt | Ferrari of Atlanta | 488 Challenge | 14 | running | ||||
6 | S-AM | 6 | 113 | Kirk Baerwaldt | Ferrari of Beverly Hills | 488 Challenge | 14 | running | ||||
7 | S-AM | 7 | 130 | Dave Musial, Jr. | Ferrari Lake Forest | 488 Challenge | 14 | running | ||||
8 | S-AM | 8 | 189 | John Viskup | Boardwalk Ferrari | 488 Challenge | 14 | running | ||||
9 | S-AM | 9 | 132 | Yahn Bernier | Ferrari of Seattle | 488 Challenge | 14 | running | ||||
10 | S-AM | 10 | 121 | Roy Carroll | Foreign Cars Italia | 488 Challenge | 14 | running | ||||
11 | S-AM | 11 | 100 | Anthony DeCarlo | Wide World Ferrari | 488 Challenge | 14 | running | ||||
12 | S-AM | 12 | 131 | Luis Perusquia | Ferrari of Tampa Bay | 488 Challenge | 14 | running | ||||
13 | S-AM | 13 | 127 | Lisa Clark | Ferrari of Beverly Hills | 488 Challenge | 14 | running | ||||
14 | S-AM | 14 | 176 | Lance Cawley | Ferrari of Atlanta | 488 Challenge | 14 | running | ||||
15 | S-AM | 15 | 153 | Neil Langberg | Ferrari South Bay | 488 Challenge | 14 | running | ||||
16 | S-AM | 16 | 118 | George Zachary | Ferrari Silicon Valley | 488 Challenge | 14 | running | ||||
17 | S-AM | 17 | 166 | Charles Whittall | Ferrari of Central Florida | 488 Challenge | 12 | |||||
18 | S-AM | 18 | 179 | Eileen Bildman | Ferrari of Long Island | 488 Challenge | 7 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |