From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #18 of 21 in the 2026 F4 Spanish Championship Season
Next Race >>>
F4 Spain:2026-18
Held on October 11, 2026 at Circuito de Navarra in Los Arcos, Spain
18 L, 43.992 M, 70.794 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 40 Kasper Schormans MP Motorsport TATUUS T-421 18 running
2 81 Noah Monteiro Griffin Core TATUUS T-421 18 running
3 38 Daniel Kelleher Campos Racing TATUUS T-421 18 running
4 77 Andrej Petrovic T-Code by Amtog TATUUS T-421 18 running
5 15 Jensen Burnett KCL Motorsport TATUUS T-421 18 running
6 24 Niklas Schaufler TC Racing TATUUS T-421 18 running
7 22 Vivek Kanthan Griffin Core TATUUS T-421 18 running
8 23 Rocco Coronel MP Motorsport TATUUS T-421 18 running
9 10 Luna Fluxa Campos Racing TATUUS T-421 18 running
10 37 Ty Fisher Griffin Core TATUUS T-421 18 running
11 25 Aleix Pinera Tecnicar TATUUS T-421 18 running
12 73 Fausto Arnaudo Monlau Motorsport TATUUS T-421 18 running
13 32 Simon Bulbarella Drivex TATUUS T-421 18 running
14 88 Miki Blascos Monlau Motorsport TATUUS T-421 18 running
15 28 Max Radeck DXR TATUUS T-421 18 running
16 11 Rahim Alibhai Monlau Motorsport TATUUS T-421 18 running
17 78 Maria Neto TC Racing TATUUS T-421 18 running
18 27 Juste Mulder Monlau Motorsport TATUUS T-421 18 running
19 83 Alfons Miettinen GRS Team TATUUS T-421 18 running
20 7 Felipe Reijs MP Motorsport TATUUS T-421 18 running
21 46 Nathan Tye Drivex TATUUS T-421 18 running
22 94 Stefano Pedani G4 Racing TATUUS T-421 18 running
23 96 Ryusho Nakazato GRS Team TATUUS T-421 18 running
24 71 Jorge Luis Bruno DXR TATUUS T-421 18 running
25 18 Zoe Florescu Tecnicar TATUUS T-421 18 running
26 12 Romuald Bocquet G4 Racing TATUUS T-421 18 running
27 44 Elliot Kaczynski Drivex TATUUS T-421 18 running
28 80 Sebastian Frigolet DXR TATUUS T-421 18 running
29 21 Borys Lyzen KCL Motorsport TATUUS T-421 18 running
30 8 Jacob Micallef Campos Racing TATUUS T-421 18 running
31 17 Nacho Tunon T-Code by Amtog TATUUS T-421 16 did not finish
32 9 Archie Davies G4 Racing TATUUS T-421 14 did not finish
33 13 Rodrigo Martinez Tecnicar TATUUS T-421 11 did not finish
34 74 Pablo Riccobono GRS Team TATUUS T-421 7 did not finish
35 5 Yuzuki Sato TC Racing TATUUS T-421 3 did not finish
36 39 Max Mokarem KCL Motorsport TATUUS T-421 1 did not finish
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered