From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| F2:2021-02 |
|
| Held on March 27, 2021 at Bahrain International Circuit in Sakhir, Bahrain | |
| 23 L, 77.349 M, 124.476 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | Oscar Piastri | Prema Racing | Dallara F2/18/Mecachrome | 23 | 1 | running | 15 |
| 2 | 5 | 9 | Christian Lundgaard | ART Grand Prix | Dallara F2/18/Mecachrome | 23 | 0 | running | 12 |
| 3 | 4 | 3 | Guanyu Zhou | UNI-Virtuosi | Dallara F2/18/Mecachrome | 23 | 18 | running | 10 |
| 4 | 9 | 6 | Jehan Daruvala | Carlin | Dallara F2/18/Mecachrome | 23 | 0 | running | 8 |
| 5 | 22 | 11 | Richard Verschoor | MP Motorsport | Dallara F2/18/Mecachrome | 23 | 0 | running | 6 |
| 6 | 19 | 10 | Theo Pourchaire | ART Grand Prix | Dallara F2/18/Mecachrome | 23 | 0 | running | 4 |
| 7 | 8 | 14 | David Beckmann | Charouz Racing System | Dallara F2/18/Mecachrome | 23 | 0 | running | 2 |
| 8 | 15 | 25 | Marino Sato | Trident | Dallara F2/18/Mecachrome | 23 | 0 | running | 1 |
| 9 | 14 | 22 | Matteo Nannini | HWA Racelab | Dallara F2/18/Mecachrome | 23 | 0 | running | 0 |
| 10 | 20 | 17 | Marcus Armstrong | DAMS | Dallara F2/18/Mecachrome | 23 | 0 | running | 0 |
| 11 | 11 | 15 | Guilherme Samaia | Charouz Racing System | Dallara F2/18/Mecachrome | 23 | 0 | running | 0 |
| 12 | 13 | 24 | Bent Viscaal | Trident | Dallara F2/18/Mecachrome | 23 | 0 | running | 0 |
| 13 | 17 | 20 | Gianluca Petecof | Campos Racing | Dallara F2/18/Mecachrome | 23 | 0 | running | 0 |
| 14 | 16 | 4 | Felipe Drugovich | UNI-Virtuosi | Dallara F2/18/Mecachrome | 23 | 0 | running | 0 |
| 15 | 12 | 16 | Roy Nissany | DAMS | Dallara F2/18/Mecachrome | 23 | 0 | running | 0 |
| 16 | 1 | 8 | Juri Vips | Hitech Grand Prix | Dallara F2/18/Mecachrome | 23 | 4 | running | 0 |
| 17 | 21 | 21 | Ralph Boschung | Campos Racing | Dallara F2/18/Mecachrome | 23 | 0 | running | 0 |
| DNF | 18 | 23 | Alessio Deledda | HWA Racelab | Dallara F2/18/Mecachrome | 19 | 0 | driveshaft | 0 |
| DNF | 10 | 7 | Liam Lawson | Hitech Grand Prix | Dallara F2/18/Mecachrome | 14 | 0 | accident | 0 |
| DNF | 2 | 12 | Lirim Zendeli | MP Motorsport | Dallara F2/18/Mecachrome | 12 | 0 | accident | 0 |
| DNF | 3 | 5 | Daniel Ticktum | Carlin | Dallara F2/18/Mecachrome | 0 | 0 | accident | 0 |
| DNF | 7 | 1 | Robert Shwartzman | Prema Racing | Dallara F2/18/Mecachrome | 0 | 0 | accident | 0 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:46:19:610 | |||||||||
| Starting Lineup Set By: Results of Race #1 (Top Ten Invert) | |||||||||
| Margin of Victory: 0.774 seconds | |||||||||
| Average Speed: 99.975 mph | |||||||||
| Cautions: 1 for ?? laps - not available | |||||||||
| Lead Changes: 2 among 3 drivers - Juri Vips (1-4); Guanyu Zhou (5-22); Oscar Piastri (23) | |||||||||
| Fastest Lap: Ralph Boschung - 105.457 seconds (lap 21) |