| Ernst Kirchmayr 2025 Season Results Ferrari Challenge Europe |
|---|
Race-By-Race
| Race | Track | Grid | Pos | Class | Cls St | Cls Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hockenheimring Baden-Wurttemberg | 10 | S | 10 | 106 | Kessel Racing | Ferrari 296 Challenge | 19/19 | running | ||||
| 16 | Hockenheimring Baden-Wurttemberg | 3 | S | 3 | 106 | Kessel Racing | Ferrari 296 Challenge | 18/18 | running | ||||
| 19 | Automotodrom Brno | 3 | S | 3 | 106 | Kessel Racing | Ferrari 296 Challenge | 14/14 | running | ||||
| 22 | Automotodrom Brno | 1 | S | 1 | 106 | Kessel Racing | Ferrari 296 Challenge | 14/14 | running | ||||
| 38 | Circuit de Spa-Francorchamps | 4 | S | 4 | 106 | Kessel Racing | Ferrari 296 Challenge | 13/13 | running | ||||
| 41 | Circuit de Spa-Francorchamps | 3 | S | 3 | 106 | Kessel Racing | Ferrari 296 Challenge | 12/12 | running | ||||
| 45 | Mugello Circuit | 1 | S | 1 | 106 | Kessel Racing | Ferrari 296 Challenge | 14/14 | running | ||||
| 48 | Mugello Circuit | 3 | S | 3 | 106 | Kessel Racing | Ferrari 296 Challenge | 17/17 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 8 |
| Wins | 2 |
| T5 | 7 |
| T10 | 8 |
| MEANS & MEDIANS | |
| Avg. Start | |
| Avg. Fin | 3.50 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 121/121 (100%) |
| Laps Led | 0 |
| Lead Lap Finishes | 8 |
| DNFs | 0 |
