From The Third Turn, an online resource for all news and results stock car racing.
| Dwayne Baker (July 20, 1969 - )·Barrie, ON, Canada Most Recent Race: September 19, 2026 - Sauble Speedway - Finish: 5 |
|---|
| VIEWING TRACK OVERVIEW |
| VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · Log In To Filter Races |
| Track Name | Track Type | Atmpts | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|
| Sunset Speedway | 0.333 mi. Paved Oval | 37 | 37 | 6 | 20 | 24 | 120 | 9.41 | 8.92 |
| Peterborough Speedway | 0.333 mi. Paved Oval | 13 | 13 | 0 | 4 | 8 | 0 | 8.17 | 9 |
| Kawartha Speedway | 0.375 mi. Paved Oval | 10 | 10 | 0 | 3 | 6 | 0 | 9.88 | 9.6 |
| Sauble Speedway | 0.25 mi. Paved Oval | 7 | 7 | 0 | 3 | 3 | 0 | 15 | 9.67 |
| Delaware Speedway | 0.5 mi. Paved Oval | 6 | 6 | 0 | 1 | 2 | 0 | 11.33 | 16 |
| Flamboro Speedway | 0.333 mi. Paved Oval | 6 | 6 | 0 | 1 | 2 | 0 | 16 | 13.67 |
| Riverside International Speedway (NS) | 0.333 mi. Paved Oval | 5 | 4 | 0 | 1 | 1 | 0 | 13.5 | 16.75 |
| Lucas Oil Indianapolis Raceway Park | 0.686 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 28 |
| Toledo Speedway | 0.5 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 22 |
| Autodrome Chaudiere | 0.25 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 |
| Jukasa Motor Speedway | 0.625 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 9 | |
| Barrie Speedway | 0.333 mi. Paved Oval | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 7 |
