| <<< Previous Race | Next Race >>> |
| Dunlop Super2:2017-03 | |
| Held on March 5, 2017 at Adelaide Grand Prix Circuit in Adelaide, SA, Australia | |
| 13 L, 26.156 M, 42.094 KM - Shortened by Time Constraints |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 35 | Todd Hazelwood | Bigmate Racing | Holden Commodore VF | 13 | 2 | running | |
| 2 | 1 | 88 | Paul Dumbrell | Eggleston Motorsport | Holden Commodore VF | 13 | 11 | running | |
| 3 | 3 | 28 | Jack Le Brocq | GoGetta Racing, MWM | Nissan Altima | 13 | 0 | running | |
| 4 | 4 | 14 | Macauley Jones | PAYCE | Holden Commodore VF | 13 | 0 | running | |
| 5 | 5 | 8 | Andrew Jones | Alliance Truck Parts | Holden Commodore VF | 13 | 0 | running | |
| 6 | 6 | 38 | William Brown | Eggleston Motorsport | Holden Commodore VF | 13 | 0 | running | |
| 7 | 7 | 1 | Garry Jacobson | McQuinn Electrical | Ford Falcon FG/X | 13 | 0 | running | |
| 8 | 16 | 16 | Bryce Fullwood | Middys Electrical, MWM | Ford Falcon FG | 13 | 0 | running | |
| 9 | 12 | 67 | Anton de Pasquale | Paul Morris Motorsports | Ford Falcon FG/X | 13 | 0 | running | |
| 10 | 13 | 56 | Jake Kostecki | Arcoplate Racing | Holden Commodore VF | 13 | 0 | running | |
| 11 | 9 | 99 | Mason Barbera | Wilson Security PAYCE GRM | Holden Commodore VF | 13 | 0 | running | |
| 12 | 20 | 26 | Shae Davies | LOCO Energy Drink, MWM | Nissan Altima | 13 | 0 | running | |
| 13 | 11 | 54 | Nathan Morcom | Eggleston Motorsport | Holden Commodore VF | 13 | 0 | running | |
| 14 | 14 | 98 | Renee Gracie | Team Caltex | Holden Commodore VF | 13 | 0 | running | |
| 15 | 17 | 18 | Matthew Chahda | Falcon Spares & Repairs | Holden Commodore VF | 13 | 0 | running | |
| 16 | 22 | 21 | Jack Smith | SCT Logistics | Holden Commodore VF | 13 | 0 | running | |
| 17 | 8 | 4 | Jack Perkins | Dragon Motor Racing | Holden Commodore VF | 13 | 0 | running | |
| 18 | 19 | 48 | Matthew Palmer | STR Truck Bodies & Trailers | Ford Falcon FG | 13 | 0 | running | |
| 19 | 21 | 44 | Richard Muscat | Wilson Security PAYCE GRM | Holden Commodore VF | 9 | 0 | mechanical | |
| 20 | 15 | 57 | Brodie Kostecki | Sprint Cutting Racing | Ford Falcon FG | 6 | 0 | out | |
| 21 | 18 | 5 | Josh Kean | Wynns | Ford Falcon FG/X | 0 | 0 | accident | |
| 22 | 10 | 55 | Kurt Kostecki | Arcoplate Racing | Holden Commodore VF | 0 | 0 | accident | |
| DID NOT QUALIFY | |||||||||
| Adam Marjoram | DNQ | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0:26:58 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 0.621 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: 1 for 7 laps - lap 1-7 (#5, #55 accident grid after starting light malfunction) | |||||||||
| Lead Changes: 1 among 2 drivers - Paul Dumbrell 1-11; Todd Hazelwood 12-13 | |||||||||
| Fastest Lap: Unknown/Unentered |