Dale Shaw 1986 Season Results ACT Coors Tour |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Catamount Stadium | 4 | 17 | 60 | Building Unlimited | Monte Carlo | 82/86 | 0 | running | 48 | |
Oxford Plains Speedway | 31 | 29/17 (SER) | 60 | Building Unlimited | Monte Carlo | 74/111 | 0 | wreck | 40 | |
Thompson Speedway Motorsports Park | 4 | 60 | Building Unlimited | Chevrolet | ||||||
Catamount Stadium | 4 | 7 | 60 | Building Unlimited | Monte Carlo | 100/100 | 0 | running | 68 | |
Sanair Super Speedway | 4 | 9 | 60 | Building Unlimited | Chevy Monte Carlo | 114/114 | 9 | running | 92 | |
Thunder Road International Speedbowl | 6 | 9 | 60 | Building Unlimited | Olds | 100/100 | 0 | running | 66 | |
Catamount Stadium | 22 | 21 | 60 | Building Unlimited | Chevrolet | 86/100 | 0 | Running | 40 | |
Oxford Plains Speedway | 10 | 6/4 (SER) | 60 | Buildings Unlimited | Chevrolet | 142/142 | running | |||
Capital City Speedway | 8 | 6 | 60 | Building Unlimited | Chevrolet | 100/100 | Running | 83 | ||
Lancaster National Speedway | 7 | 10 | 60 | Building Unlimited | Monte Carlo | 99/100 | 0 | running | 64 | |
Thunder Road International Speedbowl | 9 | 8 | 60 | Building Unlimited | Chevrolet | 100/100 | 0 | Running | 86 | |
Catamount Stadium | 8 | 2 | 60 | Building Unlimited | Chevrolet | 100/100 | Running | 91 | ||
Claremont Motorsports Park | 9 | 7 | 60 | Building Unlimited | Chevrolet | 100/100 | 0 | Running | 74 | |
Autodrome Val-Belair | 7 | 21 | 60 | Building Unlimited | Chevrolet | 43/100 | 0 | accident | 42 | |
Sanair Super Speedway | 3 | 5 | 60 | Building Unlimited | Olds | 159/159 | 0 | Running | 94 | |
Oxford Plains Speedway | 24 | 28/12 (SER) | 60 | Building Unlimited | Ciera | 111/137 | 0 | running | 58 | |
Bryar Motorsports Park (Oval) | 10 | 20 | 60 | Building Unlimited | Chevrolet | 57/100 | Engine | 67 | ||
Bryar Motorsports Park (Road Course) | 2 | 3 | 60 | Building Unlimited | Olds | 65/65 | Running | 76 | ||
Beech Ridge Motor Speedway | 7 | 12 | 60 | Building Unlimited | Chevrolet | 100/100 | Running | 70 | ||
Star Speedway | 6 | 19 | 60 | Building Unlimited | Ciera | 29/100 | 0 | wreck | 50 | |
Thunder Road International Speedbowl | 2 | 60 | Buildings Unlimited | Pontiac | ||||||
Catamount Stadium | 7 | 3 | 60 | Building Unlimited | Chevrolet | 100/100 | 29 | Running | 101 | |
Autodrome Val-Belair | 7 | 4 | 60 | Building Unlimited | Pontiac | 100/100 | 0 | Running | 82 | |
Catamount Stadium | 9 | 60 | Buildings Unlimited | Chevrolet | 308/313 | |||||
Oxford Plains Speedway | 6 | 4/1 (SER) | 60 | Building Unlimited | Monte Carlo | 128/128 | 0 | running | 85 | |
Seekonk Speedway | 19 | 7 | 60 | Budweiser | Chevrolet | 100/100 | 0 | Running | 83 | |
Thunder Road International Speedbowl | 4 | 60 | Budweiser | Chevrolet | 100/100 | running |
Aggregates
TOP-LINE STATS | |
Starts | 27 |
Wins | 1 |
T5 | 10 |
T10 | 19 |
MEANS & MEDIANS | |
Avg. Start | 9.57 |
Avg. Fin | 9.00 |
PERFORMANCE INDICATORS | |
Laps Completed | 2597/2855 (90.96%) |
Laps Led | 38 |
Lead Lap Finishes | 16 |
DNFs | 4 |