Clark Dwyer Duel at Daytona Event Results |
![]() |
Race-By-Race
Year | Sanction | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 25 | 25 | 10 | Kings Inn | Chevrolet | 38/50 | engine | |||
Daytona International Speedway | 18 | 23 | 17 | Hesco Exhaust Systems | Chevrolet | 39/50 | ||||
Daytona International Speedway | 13 | 24 | 64 | Sunny King Ford & Honda | Ford | 5/50 | accident | |||
Daytona International Speedway | 22 | 21 | 76 | Arrington Racing | Ford | 49/50 | 0 | running |
Aggregates
TOP-LINE STATS | |
Starts | 4 |
Wins | 0 |
T5 | 0 |
T10 | 0 |
MEANS & MEDIANS | |
Avg. Start | 19.50 |
Avg. Fin | 23.25 |
PERFORMANCE INDICATORS | |
Laps Completed | 131/200 (65.5%) |
Laps Led | 0 |
Lead Lap Finishes | 0 |
DNFs | 2 |