<<< Previous Race | Next Race >>> |
Carrera Cup NA:2024-01![]() |
![]() |
Held on March 14, 2024 at Sebring International Raceway in Sebring, FL | |
17 L, 63.597 M, 102.357 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pro | 1 | 24 | Loek Hartog | Kellymoss | Porsche 992 | 17 | running | ||||
2 | Pro | 2 | 20 | Gustav Burton | MDK Motorsports | Porsche 992 | 17 | running | ||||
3 | Pro | 3 | 78 | Ryan Yardley | Topp Racing Performance | Porsche 992 | 17 | running | ||||
4 | Pro | 4 | 98 | Alex Sedgwick | JDX Racing | Porsche 992 | 17 | running | ||||
5 | Pro | 5 | 77 | Colin Kaminsky | Topp Racing Performance | Porsche 992 | 17 | running | ||||
6 | Pro | 6 | 88 | Michael Cooper | Baby Bull Racing | Porsche 992 | 17 | running | ||||
7 | Pro | 7 | 9 | Zach Vanier | JDX Racing | Porsche 992 | 17 | running | ||||
8 | Pro | 8 | 64 | Dan Clarke | MDK Motorsports | Porsche 992 | 17 | running | ||||
9 | Pro | 9 | 15 | Yves Baltas | MDK Motorsports | Porsche 992 | 17 | running | ||||
10 | Pro | 10 | 2 | Jimmy Llibre | ACI Motorsports | Porsche 992 | 17 | running | ||||
11 | Pro | 11 | 4 | Elias de La Torre | JDX Racing | Porsche 992 | 17 | running | ||||
12 | Pro | 12 | 5 | Angel Benitez, Jr. | MOMENTOP FMS Motorsport x RGB Racing | Porsche 992 | 17 | running | ||||
13 | Pro | 13 | 8 | Michael McCann, Jr. | McCann Racing | Porsche 992 | 17 | running | ||||
14 | Pro | 14 | 37 | Sabre Cook | MDK Motorsports | Porsche 992 | 17 | running | ||||
15 | Pro-Am | 1 | 14 | James Sofronas | GMG Racing | Porsche 992 | 17 | running | ||||
16 | Pro-Am | 2 | 84 | Marco Cirone | ACI Motorsports | Porsche 992 | 17 | running | ||||
17 | Pro | 15 | 82 | Madeline Stewart | JDX Racing | Porsche 992 | 17 | running | ||||
18 | Pro-Am | 3 | 16 | Pedro Torres | ACI Motorsports | Porsche 992 | 17 | running | ||||
19 | Pro-Am | 4 | 56 | Jeff Mosing | Topp Racing Performance | Porsche 992 | 17 | running | ||||
20 | Masters | 1 | 55 | Matt Halcome | ACI Motorsports | Porsche 992 | 17 | running | ||||
21 | Masters | 2 | 68 | Chris Bellomo | Kellymoss | Porsche 992 | 17 | running | ||||
22 | Masters | 3 | 18 | Richard Edge | ACI Motorsports | Porsche 992 | 17 | running | ||||
23 | Pro-Am | 5 | 11 | Peter Ludwig | Forward Motorsports | Porsche 992 | 17 | running | ||||
24 | Masters | 4 | 57 | John Goetz | Kellymoss | Porsche 992 | 17 | running | ||||
25 | Pro-Am | 6 | 23 | Jordan Wallace | Kellymoss | Porsche 992 | 17 | running | ||||
26 | Masters | 5 | 32 | Kyle Washington | GMG Racing | Porsche 992 | 17 | running | ||||
27 | Pro-Am | 7 | 69 | Thomas Collingwood | BGB Motorsports | Porsche 992 | 17 | running | ||||
28 | Pro-Am | 8 | 26 | Roberto Tutino | ACI Motorsports | Porsche 992 | 17 | running | ||||
29 | Masters | 6 | 43 | Mark Kvamme | MDK Motorsports | Porsche 992 | 17 | running | ||||
30 | Masters | 7 | 45 | Scott Blind | Ruckus Racing | Porsche 992 | 17 | running | ||||
31 | Pro-Am | 9 | 46 | Naveen Rao | MDK Motorsports | Porsche 992 | 17 | running | ||||
32 | Pro-Am | 10 | 44 | Moisey Uretsky | Baby Bull Racing | Porsche 992 | 17 | running | ||||
33 | Pro | 16 | 85 | Jake Pedersen | Rearden Racing | Porsche 992 | 17 | running | ||||
34 | Masters | 8 | 13 | Todd Parriott | Kellymoss | Porsche 992 | 17 | running | ||||
35 | Pro-Am | 11 | 65 | Efrin Castro | Kellymoss | Porsche 992 | 17 | running | ||||
36 | Pro-Am | 12 | 74 | Kenton King | MDK Motorsports | Porsche 992 | 17 | running | ||||
37 | Masters | 9 | 19 | Tom Balames | ACI Motorsports | Porsche 992 | 17 | running | ||||
38 | Masters | 10 | 22 | Carlos de Quesada | Alegra Motorsports | Porsche 992 | 17 | running | ||||
39 | Pro-Am | 13 | 91 | Javier Ripoll, Jr. | MOMENTOP FMS Motorsport x RGB Racing | Porsche 992 | 16 | |||||
40 | Pro-Am | 14 | 99 | Alan Metni | Kellymoss | Porsche 992 | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |