<<< Previous Race
Race #57 of 92 in the 2007 Speed Dawg Central PA Sprint Car Point Series Season
Next Race >>>
CPA410:2007-57
Held on July 28, 2007 at Lincoln Speedway in Abbottstown, PA
25 L, 9.375 M, 15.1 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 30 Doug Esh 25 13 running
2 47J Jeff Busby 7 running
3 51 Fred Rahmer 0 running
4 10N Niki Young 0 running
5 71 Brian Leppo 0 running
6 39 T.J. Stutts 0 running
7 7E Cris Eash 0 running
8 87 Alan Krimes 0 running
9 22 Greg Hodnett 0 running
10 21 Brian Montieth 0 running
11 U1 Chad Layton 0 running
12 59 Jim Siegel 0 running
13 6W Josh Wells 0 running
14 43 Doug Dodson 0 running
15 49 Bob Howard 0 running
16 45 A.J. Michael 5 running
17 56 Don Slack 0 running
18 4 John Rudisill 0 running
19 65 Johnny Mackison, Jr. 0 out
20 30C Steve Clabaugh 0 out
21 08 Joe Ilg 0 out
22 38N Nick Schlauch, Jr. 0 out
23 X Bobby Weaver 0 out
24 21M Danny Murray 0 out
DID NOT QUALIFY

Jonathan Eriksen DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Qualifying Heats
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: A.J. MichaelDoug DodsonJosh Wells
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.950 seconds
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 2 among 3 drivers - Michael 1-5, Busby 6-12, Esh 13-25
Fastest Lap: Unknown/Unentered