| Burt Myers North-South Shootout Event Results |
Race-By-Race
| Year | Sanction | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Concord Speedway | 21 | 1 | 73/100 | 0 | ||||||
| Concord Speedway | 28 | 20 | 1 | 99/100 | running | |||||
| Concord Speedway | 30 | 1 | 18/100 | |||||||
| Concord Speedway | 3 | 4 | 1 | 100/100 | running | |||||
| Concord Speedway | 1 | 1 | 1 | 125/125 | 70 | running | ||||
| Concord Speedway | 4 | 1 | 1 | 125/125 | 118 | running | ||||
| Concord Speedway | 19 | 1 | 109/125 | |||||||
| Caraway Speedway | 1 | 4 | 1 | 125/125 | 32 | |||||
| Caraway Speedway | 1 | 14 | 1 | 121/125 | 0 | accident | ||||
| Caraway Speedway | 6 | 24 | 1 | 51/125 | 0 | |||||
| Caraway Speedway | 6 | 13 | 1 | 104/125 | 0 | transmission | ||||
| Concord Speedway | 16 | 3 | 1 | 125/125 | 39 | running | ||||
| Concord Speedway | 15 | 20 | 1 | 94/125 | 0 | |||||
| Concord Speedway | 9 | 4 | 1 | 125/125 | 11 | running | ||||
| Concord Speedway | 11 | 11 | 1 | 125/125 | 0 | running | ||||
| Hickory Motor Speedway | 1 | 28 | 1 | 150/150 | 50 | running/DQ | ||||
| Caraway Speedway | 5 | 20 | 1 | 21/150 | 0 | |||||
| Caraway Speedway | 3 | 5 | 1 | 150/150 | 19 | running | ||||
| Caraway Speedway | 8 | 2 | 1 | 125/125 | running | |||||
| Caraway Speedway | 12 | 1 | 125/125 | running | ||||||
| Caraway Speedway | 9 | 17 | 1 | 84/125 | 0 | |||||
| Caraway Speedway | 4 | 17 | 125/125 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 22 |
| Wins | 2 |
| T5 | 9 |
| T10 | 9 |
| MEANS & MEDIANS | |
| Avg. Start | 7.47 |
| Avg. Fin | 12.59 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 2299/2725 (84.37%) |
| Laps Led | 339 |
| Lead Lap Finishes | 12 |
| DNFs | 2 |