| Brandon Kidd Career Results at WeatherTech Raceway Laguna Seca Click to View Career Stats at ALL TRACKS |
|---|
Race-By-Race
| Race | Series | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|
| Playboy Mazda MX-5 Cup | 9 | MX-5 | |||||||
| Playboy Mazda MX-5 Cup | 23 | 29 | Mazda MX-5 | 15/ | |||||
| IMSA Continental Tire SportsCar Challenge | 16 | 14 | 09 | Invisible Glass, Rogue Engineering, Melbourne BMW, Stoner Car Care Products | Aston Martin Vantage | 70/70 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 3 |
| Wins | 0 |
| T5 | 0 |
| T10 | 1 |
| MEANS & MEDIANS | |
| Avg. Start | 16.00 |
| Avg. Fin | 15.33 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 85/Expression error: Unexpected < operator. (Expression error: Unexpected < operator.%) |
| Laps Led | 0 |
| Lead Lap Finishes | 1 |
| DNFs | 0 |
