| Brandon Kidd 2019 Season Results IMSA Michelin Pilot Challenge |
|---|
Race-By-Race
| Race | Track | Grid | Pos | Class | Cls St | Cls Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway (Road Course) | 31 | 13 | GS | 13 | 97 | Invisible Glass /Rogue Engineering /Melbourne BMW /Stoner Car Care Products | Aston Martin AMR Vantage | 101/101 | running | |||
| 3 | Mid-Ohio Sports Car Course | 15 | 29 | GS | 18 | 97 | Invisible Glass /Rogue Engineering /Melbourne BMW /Stoner Car Care Products | Aston Martin AMR Vantage | 65/68 | ||||
| 4 | Watkins Glen International | 15 | 21 | GS | 16 | 97 | Invisible Glass /Rogue Engineering /Melbourne BMW /Stoner Car Care Products | Aston Martin AMR Vantage | 102/103 |
Aggregates
| TOP-LINE STATS | |
| Starts | 3 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | |
| Avg. Fin | 15.67 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 268/272 (98.53%) |
| Laps Led | 0 |
| Lead Lap Finishes | 1 |
| DNFs | 0 |
