| Brandon Kidd Career Results at Daytona International Speedway (Road Course) Click to View Career Stats at ALL TRACKS |
|---|
Race-By-Race
| Race | Series | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|
| IMSA Continental Tire SportsCar Challenge | 23 | 32 | 09 | Invisible Glass, Rogue Engineering, Melbourne BMW, Stoner Car Care Products | Aston Martin Vantage | 90/106 | |||
| IMSA Michelin Pilot Challenge | 31 | 13 | 97 | Invisible Glass, Rogue Engineering, Melbourne BMW, Stoner Car Care Products | Aston Martin AMR Vantage | 101/101 | running | ||
| IMSA Michelin Pilot Challenge | 20 | 17 | 09 | Invisible Glass, Stoner Car Care, Rogue Engineering, Melbourne BMW | Aston Martin Vantage GT4 | 109/110 | |||
| IMSA Michelin Pilot Challenge | 17 | 24 | 09 | Invisible Glass, Stoner Car Care, Rogue Engineering, Melbourne BMW | Aston Martin Vantage GT4 | 103/104 | |||
| IMSA Michelin Pilot Challenge | 20 | 9 | Automatic Racing | Aston Martin Vantage GT4 | 110/110 | running |
Aggregates
| TOP-LINE STATS | |
| Starts | 5 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | 22.75 |
| Avg. Fin | 21.20 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 513/531 (96.61%) |
| Laps Led | 0 |
| Lead Lap Finishes | 2 |
| DNFs | 0 |
