Bobby Hamilton 2003 Season Results NASCAR Craftsman Truck Series |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 13 | 4 | 4 | Square D | Dodge | 106/106 | 30 | running | 165 | |
Darlington Raceway | 14 | 1 | 4 | Square D | Dodge | 147/147 | 16 | running | 180 | |
Mesa Marin Raceway | 2 | 4 | 4 | Square D | Dodge | 255/255 | 4 | running | 165 | |
Martinsville Speedway | 2 | 5 | 4 | Square D | Dodge | 250/250 | 76 | running | 160 | |
Charlotte Motor Speedway | 5 | 7 | 4 | Square D | Dodge | 136/136 | 17 | running | 151 | |
Dover Motor Speedway | 1 | 2 | 4 | Square D | Dodge | 200/200 | 14 | running | 175 | |
Texas Motor Speedway | 1 | 7 | 4 | Square D | Dodge | 167/167 | 71 | running | 156 | |
Memphis International Raceway | 8 | 7 | 4 | Square D | Dodge | 200/200 | 11 | running | 151 | |
Milwaukee Mile | 15 | 29 | 4 | Square D | Dodge | 124/200 | 0 | engine | 76 | |
Kansas Speedway | 5 | 16 | 4 | Square D | Dodge | 166/167 | 2 | running | 120 | |
Kentucky Speedway | 2 | 18 | 4 | Square D | Dodge | 146/150 | 11 | running | 114 | |
World Wide Technology Raceway at Gateway | 5 | 14 | 4 | Square D | Dodge | 159/160 | 0 | running | 121 | |
Michigan International Speedway | 11 | 10 | 4 | Square D | Dodge | 100/100 | 0 | running | 134 | |
Lucas Oil Indianapolis Raceway Park | 16 | 3 | 4 | Square D | Dodge | 200/200 | 0 | running | 165 | |
Nashville Superspeedway | 3 | 11 | 4 | Square D | Dodge | 150/150 | 0 | running | 130 | |
Bristol Motor Speedway | 11 | 12 | 4 | Square D | Dodge | 199/200 | 0 | running | 127 | |
Richmond Raceway (VA) | 7 | 8 | 4 | Square D | Dodge | 200/200 | 74 | running | 147 | |
New Hampshire Motor Speedway | 3 | 3 | 4 | Square D | Dodge | 200/200 | 0 | running | 165 | |
Auto Club Speedway | 15 | 16 | 4 | Square D | Dodge | 98/100 | 1 | running | 120 | |
Las Vegas Motor Speedway | 19 | 10 | 4 | Square D | Dodge | 146/146 | 0 | running | 134 | |
South Boston Speedway | 7 | 8 | 4 | Square D | Dodge | 253/253 | 0 | running | 142 | |
Texas Motor Speedway | 19 | 10 | 4 | Square D | Dodge | 145/146 | 0 | running | 134 | |
Martinsville Speedway | 12 | 5 | 4 | Square D | Dodge | 200/200 | 0 | running | 155 | |
Phoenix Raceway | 7 | 5 | 4 | Square D | Dodge | 150/150 | 0 | running | 155 | |
Homestead-Miami Speedway | 1 | 1 | 4 | Square D | Dodge | 134/134 | 67 | running | 185 |
Aggregates
TOP-LINE STATS | |
Starts | 25 |
Wins | 2 |
T5 | 10 |
T10 | 18 |
MEANS & MEDIANS | |
Avg. Start | 8.16 |
Avg. Fin | 8.64 |
PERFORMANCE INDICATORS | |
Laps Completed | 4231/4317 (98.01%) |
Laps Led | 394 |
Lead Lap Finishes | 18 |
DNFs | 1 |